2024Handicap_JUL | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
5 | Adam Harris (04) | 0 | 1654 | |||
10 | Alexis Jijo (10) | 0 | 800 | |||
4 | Ariel Patdu (02) | 0 | 1846 | |||
1 | Chris Smith (01) | 0 | 1997 | |||
2 | Dion Wilson (01) | 0 | 1984 | |||
9 | Jasper Jones (10) | 0 | 815 | |||
3 | Matthew Ashton (01) | 0 | 1976 | |||
6 | Michael Earle (06) | 0 | 1325 | |||
7 | Ryan Alder (08) | 0 | 1134 | |||
8 | Timothy Doyle (08) | 0 | 1060 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)