2024 Club Championship (A,B and C Grade)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 7
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 6 Ariel Patdu 1632 1966NZL 5.5 0.0 26.5 29.5 22.00
2 1 Matthew Ashton 2051 1841NZL 5.0 0.5 27.0 30.0 20.50
3 4 Ross McKerras 1829 1802NZL 5.0 0.5 27.0 30.0 20.00
4 3 Dion Wilson 1918 1805NZL 4.5 0.0 26.5 28.5 15.75
5 2 Chris Smith 2008 1696NZL 4.0 0.0 27.5 31.0 15.50
6 8 Michael Earle 1598 1478NZL 4.0 0.0 24.5 26.5 11.00
7 9 David Prebble 1579 1534NZL 3.0 0.0 24.5 26.5 7.50
8 5 Adam Harris 1654 2086NZL 3.0 0.0 22.5 25.5 10.50
9 20 Ryan Alder 1162 1315NZL 3.0 0.0 21.5 23.5 8.25
10 10 Riley Millar 1310 1384NZL 2.5 1.0 20.5 22.5 5.50
11 16 Jasreman Singh 1200 1234NZL 2.5 0.0 22.0 24.0 6.50
12 23 Ethan Evans 1097 1480NZL 2.0 0.0 24.5 27.0 5.50
13 7 Corvin Douglas(W) 1604 1464NZL 2.0 0.0 22.0 24.5 5.50
14 26 Nixon Bredin 996 979NZL 2.0 0.0 17.0 18.0 3.00
15 24 Alkaida Keefe(W) 987 1228NZL 1.0 0.0 21.0 23.0 3.00
16 13 Markus Rapana(W) 1216 1306NZL 1.0 0.0 20.5 22.5 3.00
17 25 Dreyton Wehi-Neera(W) 950 608NZL 1.0 0.0 20.5 22.5 3.00
18 11 Caleb Muntz(W) 1282 1787NZL 1.0 0.0 20.0 22.0 2.50
19 14 Eizyal Kaka(W) 1200 1579NZL 1.0 0.0 19.5 21.5 2.50
20 18 Zion Haimona(W) 1200 1029NZL 1.0 0.0 19.5 21.5 2.00
21 27 Ethan du Toit(W) 1146 0NZL 1.0 0.0 18.0 19.5 1.50
22 28 Dario Rotondo(W) 1239 0NZL 1.0 0.0 17.5 18.5 1.00
23 19 Ilya Sorkin(W) 1172 832NZL 0.0 0.0 18.0 19.0 0.00
24 17 Kayden Coker(W) 1200 804NZL 0.0 0.0 17.5 18.5 0.00
25 12 Mack Helson(W) 1221 330NZL 0.0 0.0 17.0 18.0 0.00
26 22 Kade Caie-Fisher(W) 1145 416NZL 0.0 0.0 16.5 17.5 0.00
27 21 Walter Bennett(W) 1150 590NZL 0.0 0.0 16.0 17.0 0.00
28 15 JJ Gates(W) 1200 187NZL 0.0 0.0 15.5 16.5 0.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)