2024 Club Championship (A,B and C Grade) | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | Markus Rapana | 1216 | 400 | 0.92 | 1.0 | 1.0 | 1.0 | |
2 | B | 4 | Ross McKerras | 1829 | 222 | 0.78 | 0.5 | 1.5 | 5.0 | |
3 | W | 2 | Chris Smith | 2008 | 43 | 0.56 | 0.5 | 2.0 | 4.0 | |
4 | B | 9 | David Prebble | 1579 | 400 | 0.92 | 1.0 | 3.0 | 3.0 | |
5 | W | 3 | Dion Wilson | 1918 | 133 | 0.68 | 0.0 | 3.0 | 4.5 | |
6 | B | 8 | Michael Earle | 1598 | 400 | 0.92 | 1.0 | 4.0 | 4.0 | |
7 | B | 6 | Ariel Patdu | 1632 | 400 | 0.92 | 1.0 | 5.0 | 5.5 | |
var = 0, PRtg=1841 | 1683 | 5.70 | 5.0 | 19.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | Eizyal Kaka | 1200 | 400 | 0.92 | 1.0 | 1.0 | 1.0 | |
2 | W | 6 | Ariel Patdu | 1632 | 376 | 0.91 | 0.0 | 1.0 | 5.5 | |
3 | B | 1 | Matthew Ashton | 2051 | 43 | 0.44 | 0.5 | 1.5 | 5.0 | |
4 | W | 4 | Ross McKerras | 1829 | 179 | 0.73 | 0.5 | 2.0 | 5.0 | |
5 | B | 10 | Riley Millar | 1310 | 400 | 0.92 | 1.0 | 3.0 | 2.5 | |
6 | W | 3 | Dion Wilson | 1918 | 90 | 0.62 | 0.0 | 3.0 | 4.5 | |
7 | W | 9 | David Prebble | 1579 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg=1696 | 1646 | 5.46 | 4.0 | 15.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | Jasreman Singh | 1200 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | |
2 | B | 25 | Dreyton Wehi-Neera | 950 | 400 | 0.92 | 1.0 | 2.0 | 1.0 | |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
4 | W | 6 | Ariel Patdu | 1632 | 286 | 0.84 | 0.5 | 2.5 | 5.5 | |
5 | B | 1 | Matthew Ashton | 2051 | 133 | 0.32 | 1.0 | 3.5 | 5.0 | |
6 | B | 2 | Chris Smith | 2008 | 90 | 0.38 | 1.0 | 4.5 | 4.0 | |
7 | W | 4 | Ross McKerras | 1829 | 89 | 0.62 | 0.0 | 4.5 | 5.0 | |
var = 0, PRtg=1805 | 1612 | 4.00 | 4.5 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Zion Haimona | 1200 | 400 | 0.92 | 1.0 | 1.0 | 1.0 | |
2 | W | 1 | Matthew Ashton | 2051 | 222 | 0.22 | 0.5 | 1.5 | 5.0 | |
3 | B | 6 | Ariel Patdu | 1632 | 197 | 0.75 | 0.0 | 1.5 | 5.5 | |
4 | B | 2 | Chris Smith | 2008 | 179 | 0.27 | 0.5 | 2.0 | 4.0 | |
5 | W | 23 | Ethan Evans | 1097 | 400 | 0.92 | 1.0 | 3.0 | 2.0 | |
6 | W | 7 | Corvin Douglas | 1604 | 225 | 0.78 | 1.0 | 4.0 | 2.0 | |
7 | B | 3 | Dion Wilson | 1918 | 89 | 0.38 | 1.0 | 5.0 | 4.5 | |
var = 0, PRtg=1802 | 1644 | 4.24 | 5.0 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
2 | B | 8 | Michael Earle | 1598 | 56 | 0.58 | 1.0 | 1.0 | 4.0 | |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
5 | W | 20 | Ryan Alder | 1162 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
7 | B | 23 | Ethan Evans | 1097 | 400 | 0.92 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg=2086 | 1286 | 2.42 | 3.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | Ilya Sorkin | 1172 | 400 | 0.92 | 1.0 | 1.0 | 0.0 | |
2 | B | 2 | Chris Smith | 2008 | 376 | 0.09 | 1.0 | 2.0 | 4.0 | |
3 | W | 4 | Ross McKerras | 1829 | 197 | 0.25 | 1.0 | 3.0 | 5.0 | |
4 | B | 3 | Dion Wilson | 1918 | 286 | 0.16 | 0.5 | 3.5 | 4.5 | |
5 | W | 8 | Michael Earle | 1598 | 34 | 0.55 | 1.0 | 4.5 | 4.0 | |
6 | B | 9 | David Prebble | 1579 | 53 | 0.57 | 1.0 | 5.5 | 3.0 | |
7 | W | 1 | Matthew Ashton | 2051 | 400 | 0.08 | 0.0 | 5.5 | 5.0 | |
var = 0, PRtg=1966 | 1736 | 2.62 | 5.5 | 25.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
3 | B | 17 | Kayden Coker | 1200 | 400 | 0.92 | 1.0 | 1.0 | 0.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
5 | W | 24 | Alkaida Keefe | 987 | 400 | 0.92 | 1.0 | 2.0 | 1.0 | |
6 | B | 4 | Ross McKerras | 1829 | 225 | 0.22 | 0.0 | 2.0 | 5.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
var = 0, PRtg=1464 | 1339 | 2.06 | 2.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | Ryan Alder | 1162 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
2 | W | 5 | Adam Harris | 1654 | 56 | 0.42 | 0.0 | 1.0 | 3.0 | |
3 | B | 24 | Alkaida Keefe | 987 | 400 | 0.92 | 1.0 | 2.0 | 1.0 | |
4 | W | 10 | Riley Millar | 1310 | 288 | 0.84 | 1.0 | 3.0 | 2.5 | |
5 | B | 6 | Ariel Patdu | 1632 | 34 | 0.45 | 0.0 | 3.0 | 5.5 | |
6 | W | 1 | Matthew Ashton | 2051 | 400 | 0.08 | 0.0 | 3.0 | 5.0 | |
7 | W | 16 | Jasreman Singh | 1200 | 398 | 0.92 | 1.0 | 4.0 | 2.5 | |
var = 0, PRtg=1478 | 1428 | 4.55 | 4.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 21 | Walter Bennett | 1150 | 400 | 0.92 | 1.0 | 1.0 | 0.0 | |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
3 | B | 20 | Ryan Alder | 1162 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | |
4 | W | 1 | Matthew Ashton | 2051 | 400 | 0.08 | 0.0 | 2.0 | 5.0 | |
5 | B | 16 | Jasreman Singh | 1200 | 379 | 0.91 | 1.0 | 3.0 | 2.5 | |
6 | W | 6 | Ariel Patdu | 1632 | 53 | 0.43 | 0.0 | 3.0 | 5.5 | |
7 | B | 2 | Chris Smith | 2008 | 400 | 0.08 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg=1534 | 1534 | 3.34 | 3.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
2 | B | 16 | Jasreman Singh | 1200 | 110 | 0.65 | 1.0 | 1.0 | 2.5 | |
3 | W | 25 | Dreyton Wehi-Neera | 950 | 360 | 0.90 | 1.0 | 2.0 | 1.0 | |
4 | B | 8 | Michael Earle | 1598 | 288 | 0.16 | 0.0 | 2.0 | 4.0 | |
5 | W | 2 | Chris Smith | 2008 | 400 | 0.08 | 0.0 | 2.0 | 4.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
7 | B | 20 | Ryan Alder | 1162 | 148 | 0.70 | 0.5 | 2.5 | 3.0 | |
var = 0, PRtg=1384 | 1384 | 2.49 | 2.5 | 11.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 24 | Alkaida Keefe | 987 | 295 | 0.85 | 1.0 | 1.0 | 1.0 | |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
var = 0, PRtg=1787 | 987 | 0.85 | 1.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
2 | W | 20 | Ryan Alder | 1162 | 59 | 0.58 | 0.0 | 0.0 | 3.0 | |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
4 | B | 23 | Ethan Evans | 1097 | 124 | 0.67 | 0.0 | 0.0 | 2.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
var = 0, PRtg= 330 | 1130 | 1.25 | 0.0 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Matthew Ashton | 2051 | 400 | 0.08 | 0.0 | 0.0 | 5.0 | |
2 | W | 23 | Ethan Evans | 1097 | 119 | 0.66 | 0.0 | 0.0 | 2.0 | |
3 | B | 22 | Kade Caie-Fisher | 1145 | 71 | 0.60 | 1.0 | 1.0 | 0.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
var = 0, PRtg=1306 | 1431 | 1.34 | 1.0 | 5.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Chris Smith | 2008 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
2 | B | 21 | Walter Bennett | 1150 | 50 | 0.57 | 1.0 | 1.0 | 0.0 | |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
var = 0, PRtg=1579 | 1579 | 0.65 | 1.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
2 | W | 24 | Alkaida Keefe | 987 | 213 | 0.77 | 0.0 | 0.0 | 1.0 | |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
var = 0, PRtg= 187 | 987 | 0.77 | 0.0 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Dion Wilson | 1918 | 400 | 0.08 | 0.0 | 0.0 | 4.5 | |
2 | W | 10 | Riley Millar | 1310 | 110 | 0.35 | 0.0 | 0.0 | 2.5 | |
3 | B | 26 | Nixon Bredin | 996 | 204 | 0.76 | 1.0 | 1.0 | 2.0 | |
4 | W | 20 | Ryan Alder | 1162 | 38 | 0.55 | 0.5 | 1.5 | 3.0 | |
5 | W | 9 | David Prebble | 1579 | 379 | 0.09 | 0.0 | 1.5 | 3.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 1.0 | 2.5 | 0.0 | |
7 | B | 8 | Michael Earle | 1598 | 398 | 0.08 | 0.0 | 2.5 | 4.0 | |
var = 0, PRtg=1234 | 1427 | 1.91 | 2.5 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
3 | W | 7 | Corvin Douglas | 1604 | 400 | 0.08 | 0.0 | 0.0 | 2.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
var = 0, PRtg= 804 | 1604 | 0.08 | 0.0 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Ross McKerras | 1829 | 400 | 0.08 | 0.0 | 0.0 | 5.0 | |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
3 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
var = 0, PRtg=1029 | 1829 | 0.08 | 1.0 | 5.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | Ariel Patdu | 1632 | 400 | 0.08 | 0.0 | 0.0 | 5.5 | |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
var = 0, PRtg= 832 | 1632 | 0.08 | 0.0 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Michael Earle | 1598 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
2 | B | 12 | Mack Helson | 1221 | 59 | 0.42 | 1.0 | 1.0 | 0.0 | |
3 | W | 9 | David Prebble | 1579 | 400 | 0.08 | 0.0 | 1.0 | 3.0 | |
4 | B | 16 | Jasreman Singh | 1200 | 38 | 0.45 | 0.5 | 1.5 | 2.5 | |
5 | B | 5 | Adam Harris | 1654 | 400 | 0.08 | 0.0 | 1.5 | 3.0 | |
6 | W | 26 | Nixon Bredin | 996 | 166 | 0.72 | 1.0 | 2.5 | 2.0 | |
7 | W | 10 | Riley Millar | 1310 | 148 | 0.30 | 0.5 | 3.0 | 2.5 | |
var = 0, PRtg=1315 | 1365 | 2.13 | 3.0 | 10.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | David Prebble | 1579 | 400 | 0.08 | 0.0 | 0.0 | 3.0 | |
2 | W | 14 | Eizyal Kaka | 1200 | 50 | 0.43 | 0.0 | 0.0 | 1.0 | |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
var = 0, PRtg= 590 | 1390 | 0.51 | 0.0 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
3 | W | 13 | Markus Rapana | 1216 | 71 | 0.40 | 0.0 | 0.0 | 1.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
var = 0, PRtg= 416 | 1216 | 0.40 | 0.0 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
2 | B | 13 | Markus Rapana | 1216 | 119 | 0.34 | 1.0 | 1.0 | 1.0 | |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
4 | W | 12 | Mack Helson | 1221 | 124 | 0.33 | 1.0 | 2.0 | 0.0 | |
5 | B | 4 | Ross McKerras | 1829 | 400 | 0.08 | 0.0 | 2.0 | 5.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
7 | W | 5 | Adam Harris | 1654 | 400 | 0.08 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg=1480 | 1480 | 0.83 | 2.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | Caleb Muntz | 1282 | 295 | 0.15 | 0.0 | 0.0 | 1.0 | |
2 | B | 15 | JJ Gates | 1200 | 213 | 0.23 | 1.0 | 1.0 | 0.0 | |
3 | W | 8 | Michael Earle | 1598 | 400 | 0.08 | 0.0 | 1.0 | 4.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
5 | B | 7 | Corvin Douglas | 1604 | 400 | 0.08 | 0.0 | 1.0 | 2.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
var = 0, PRtg=1228 | 1421 | 0.54 | 1.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
2 | W | 3 | Dion Wilson | 1918 | 400 | 0.08 | 0.0 | 1.0 | 4.5 | |
3 | B | 10 | Riley Millar | 1310 | 360 | 0.10 | 0.0 | 1.0 | 2.5 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
5 | W | 26 | Nixon Bredin | 996 | 46 | 0.44 | 0.0 | 1.0 | 2.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
var = 0, PRtg= 608 | 1408 | 0.62 | 1.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
3 | W | 16 | Jasreman Singh | 1200 | 204 | 0.24 | 0.0 | 0.0 | 2.5 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
5 | B | 25 | Dreyton Wehi-Neera | 950 | 46 | 0.56 | 1.0 | 1.0 | 1.0 | |
6 | B | 20 | Ryan Alder | 1162 | 166 | 0.28 | 0.0 | 1.0 | 3.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 1.0 | 2.0 | 0.0 | |
var = 0, PRtg= 979 | 1104 | 1.08 | 2.0 | 4.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)