2024 Club Championship (A,B and C Grade) | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
5 | Adam Harris | 0 | 1654 | |||
24 | Alkaida Keefe | 0 | 987 | |||
6 | Ariel Patdu | 0 | 1632 | |||
11 | Caleb Muntz | 0 | 1282 | |||
2 | Chris Smith | 0 | 2008 | |||
7 | Corvin Douglas | 0 | 1604 | |||
28 | Dario Rotondo | 0 | 1239 | |||
9 | David Prebble | 0 | 1579 | |||
3 | Dion Wilson | 0 | 1918 | |||
25 | Dreyton Wehi-Neera | 0 | 950 | |||
14 | Eizyal Kaka | 0 | 1200 | |||
23 | Ethan Evans | 0 | 1097 | |||
27 | Ethan du Toit | 0 | 1146 | |||
19 | Ilya Sorkin | 0 | 1172 | |||
15 | JJ Gates | 0 | 1200 | |||
16 | Jasreman Singh | 0 | 1200 | |||
22 | Kade Caie-Fisher | 0 | 1145 | |||
17 | Kayden Coker | 0 | 1200 | |||
12 | Mack Helson | 0 | 1221 | |||
13 | Markus Rapana | 0 | 1216 | |||
1 | Matthew Ashton | 0 | 2051 | |||
8 | Michael Earle | 0 | 1598 | |||
26 | Nixon Bredin | 0 | 996 | |||
10 | Riley Millar | 0 | 1310 | |||
4 | Ross McKerras | 0 | 1829 | |||
20 | Ryan Alder | 0 | 1162 | |||
21 | Walter Bennett | 0 | 1150 | |||
18 | Zion Haimona | 0 | 1200 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)