2024 Club Championship (A,B and C Grade) | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] [7] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ariel Patdu | (2.0) | 6 | 1 - 0 | 4 | (1.5) | Ross McKerras | ![]() |
2 | ![]() | Matthew Ashton | (1.5) | 1 | ½ - ½ | 2 | (1.0) | Chris Smith | ![]() |
3 | ![]() | Alkaida Keefe | (1.0) | 24 | 0 - 1 | 8 | (1.0) | Michael Earle | ![]() |
4 | ![]() | Ryan Alder | (1.0) | 20 | 0 - 1 | 9 | (1.0) | David Prebble | ![]() |
5 | ![]() | Riley Millar | (1.0) | 10 | 1 - 0 | 25 | (1.0) | Dreyton Wehi-Neera | ![]() |
6 | ![]() | Kayden Coker | (0.0) | 17 | 0 - 1 | 7 | (0.0) | Corvin Douglas | ![]() |
7 | ![]() | Kade Caie-Fisher | (0.0) | 22 | 0 - 1 | 13 | (0.0) | Markus Rapana | ![]() |
8 | ![]() | Nixon Bredin | (0.0) | 26 | 0 - 1 | 16 | (0.0) | Jasreman Singh | ![]() |
9 | ![]() | Zion Haimona | (0.0) | 18 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
3 Dion WilsonGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)