Fischer Random 2023 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Chris Smith | 1942 | 2445 | 4.0 | 0.0 | 6.5 | 7.5 | 7.50 | |||
2 | 3 | Dion Wilson | 1787 | 1821 | 3.0 | 0.0 | 7.5 | 8.5 | 4.50 | |||
3 | 1 | Matthew Ashton | 2033 | 1622 | 2.0 | 0.0 | 8.5 | 9.5 | 2.50 | |||
4 | 5 | Sundeia Lomberg | 1480 | 1568 | 1.0 | 0.0 | 9.0 | 11.0 | 2.00 | |||
5 | 8 | Ethan du Toit(W) | 1280 | 1552 | 1.0 | 0.0 | 8.0 | 9.0 | 1.00 | |||
6 | 4 | Corvin Douglas(W) | 1604 | 1856 | 1.0 | 0.0 | 7.5 | 8.5 | 1.00 | |||
7 | 10 | Ryan Alder | 1056 | 1183 | 1.0 | 0.0 | 6.0 | 7.5 | 1.50 | |||
8 | 7 | Riley Millar | 1283 | 1268 | 1.0 | 0.0 | 5.5 | 6.5 | 1.00 | |||
9 | 9 | Dean Sewell(W) | 1058 | 987 | 0.0 | 0.0 | 6.5 | 7.5 | 0.00 | |||
10 | 6 | Alfie Jones(W) | 1338 | 256 | 0.0 | 0.0 | 5.5 | 6.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)