Fischer Random 2023 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Smith | 1942 | 4.0 | 5 1 | 3 1 | 2 1 | 4 1 | 0.0 | 6.5 | 7.5 | 7.50 | ||
2 | Dion Wilson | 1787 | 3.0 | 9 1 | 4 1 | 1 0 | 3 1 | 0.0 | 7.5 | 8.5 | 4.50 | ||
3 | Matthew Ashton | 2033 | 2.0 | 4 1 | 1 0 | 5 1 | 2 0 | 0.0 | 8.5 | 9.5 | 2.50 | ||
4 | Sundeia Lomberg | 1480 | 1.0 | 3 0 | 2 0 | 8 1 | 1 0 | 0.0 | 9.0 | 11.0 | 2.00 | ||
5 | Ethan du Toit (W) | 1280 | 1.0 | 1 0 | 7 1 | 3 0 | 0.0 | 8.0 | 9.0 | 1.00 | |||
6 | Corvin Douglas (W) | 1604 | 1.0 | 7 1 | 0.0 | 7.5 | 8.5 | 1.00 | |||||
7 | Ryan Alder | 1056 | 1.0 | 6 0 | 5 0 | 10 1 | 8 0 | 0.0 | 6.0 | 7.5 | 1.50 | ||
8 | Riley Millar | 1283 | 1.0 | 4 0 | 7 1 | 0.0 | 5.5 | 6.5 | 1.00 | ||||
9 | Dean Sewell (W) | 1058 | 0.0 | 2 0 | 0.0 | 6.5 | 7.5 | 0.00 | |||||
10 | Alfie Jones (W) | 1338 | 0.0 | 7 0 | 0.0 | 5.5 | 6.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)