Fischer Random 2023 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Ashton | 2033 | 2.0 | 5 1 | 2 0 | 8 1 | 3 0 | ||
2 | Chris Smith | 1942 | 4.0 | 8 1 | 1 1 | 3 1 | 5 1 | ||
3 | Dion Wilson | 1787 | 3.0 | 9 1 | 5 1 | 2 0 | 1 1 | ||
4 | Corvin Douglas (W) | 1604 | 1.0 | 10 1 | |||||
5 | Sundeia Lomberg | 1480 | 1.0 | 1 0 | 3 0 | 7 1 | 2 0 | ||
6 | Alfie Jones (W) | 1338 | 0.0 | 10 0 | |||||
7 | Riley Millar | 1283 | 1.0 | 5 0 | 10 1 | ||||
8 | Ethan du Toit (W) | 1280 | 1.0 | 2 0 | 10 1 | 1 0 | |||
9 | Dean Sewell (W) | 1058 | 0.0 | 3 0 | |||||
10 | Ryan Alder | 1056 | 1.0 | 4 0 | 8 0 | 6 1 | 7 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)