Fischer Random 2023 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
6 | Alfie Jones | 0 | 1338 | |||
2 | Chris Smith | 0 | 1942 | |||
4 | Corvin Douglas | 0 | 1604 | |||
9 | Dean Sewell | 0 | 1058 | |||
3 | Dion Wilson | 0 | 1787 | |||
8 | Ethan du Toit | 0 | 1280 | |||
1 | Matthew Ashton | 0 | 2033 | |||
7 | Riley Millar | 0 | 1283 | |||
10 | Ryan Alder | 0 | 1056 | |||
5 | Sundeia Lomberg | 0 | 1480 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)