Fischer Random 2022
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 4
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 2 Matthew Ashton 1890 1842NZL 3.5 0.5 8.5 10.5 8.75
2 1 Chris Smith 2010 1892NZL 3.5 0.5 8.5 9.5 7.75
3 8 Sundeia Lomberg 1342 1628NZL 3.0 0.0 7.5 8.5 5.00
4 6 David Prebble 1484 1595NZL 3.0 0.0 7.5 7.5 4.00
5 4 Wayne McLean 1597 1288NZL 2.0 0.0 8.5 10.0 3.50
6 5 Lucas Krzywdzinski(W) 1575 1445NZL 1.0 0.0 8.0 8.0 0.00
7 10 Sebastian Fernandez(W) 1095 1445NZL 1.0 0.0 7.5 9.0 1.50
8 15 Richard Beere(W) 1000 1171NZL 1.0 0.0 7.5 9.0 1.50
9 3 Corvin Douglas(W) 1598 1242NZL 1.0 0.0 7.5 8.5 1.00
10 14 Phoenix Poutai(W) 1000 1242NZL 1.0 0.0 7.5 8.5 1.00
11 18 Paora Peeti(W) 1000 0NZL 1.0 0.0 6.5 7.0 0.50
12 16 Harjoban Kullar(W) 800 1299NZL 1.0 0.0 6.5 6.5 0.00
13 12 Heteraka Ngatai(W) 1000 1074NZL 1.0 0.0 6.0 6.0 0.00
14 9 Derek Morrison(W) 1253 876NZL 0.0 0.0 8.0 9.0 0.00
15 13 Iliya Sorkin 1000 415NZL 0.0 0.0 7.0 8.5 0.00
16 17 Francis Whata(W) 1000 295NZL 0.0 0.0 6.5 7.5 0.00
17 7 Trafford Baker(W) 1356 0NZL 0.0 0.0 6.0 7.0 0.00
18 11 Adam Greorge(W) 1000 499NZL 0.0 0.0 5.5 6.5 0.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)