Fischer Random 2022 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Chris Smith | ![]() | 0 | 2010 | ||
2 | Matthew Ashton | ![]() | 0 | 1890 | ||
3 | Corvin Douglas | ![]() | 0 | 1598 | ||
4 | Wayne McLean | ![]() | 0 | 1597 | ||
5 | Lucas Krzywdzinski | ![]() | 0 | 1575 | ||
6 | David Prebble | ![]() | 0 | 1484 | ||
7 | Trafford Baker | ![]() | 0 | 1356 | ||
8 | Sundeia Lomberg | ![]() | 0 | 1342 | ||
9 | Derek Morrison | ![]() | 0 | 1253 | ||
10 | Sebastian Fernandez | ![]() | 0 | 1095 | ||
11 | Adam Greorge | ![]() | 0 | 1000 | ||
17 | Francis Whata | ![]() | 0 | 1000 | ||
12 | Heteraka Ngatai | ![]() | 0 | 1000 | ||
13 | Iliya Sorkin | ![]() | 0 | 1000 | ||
18 | Paora Peeti | ![]() | 0 | 1000 | ||
14 | Phoenix Poutai | ![]() | 0 | 1000 | ||
15 | Richard Beere | ![]() | 0 | 1000 | ||
16 | Harjoban Kullar | ![]() | 0 | 800 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)