Fischer Random 2022 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | David Prebble | (2.0) | 6 | 0 - 1 | 1 | (2.0) | Chris Smith | ![]() |
2 | ![]() | Matthew Ashton | (2.0) | 2 | 1 - 0 | 8 | (2.0) | Sundeia Lomberg | ![]() |
3 | ![]() | Wayne McLean | (1.0) | 4 | 1 - 0 | 16 | (1.0) | Harjoban Kullar | ![]() |
4 | ![]() | Sebastian Fernandez | (0.0) | 10 | 1 - 0 | 17 | (0.0) | Francis Whata | ![]() |
5 | ![]() | Iliya Sorkin | (0.0) | 13 | 0 - 1 | 12 | (0.0) | Heteraka Ngatai | ![]() |
6 | ![]() | Paora Peeti | (0.0) | 18 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
3 Corvin DouglasGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)