Fischer Random 2022 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Ashton | 1890 | 3.5 | 7 1 | 6 1 | 3 1 | 2 ½ | 0.5 | 8.5 | 10.5 | 8.75 | ||
2 | Chris Smith | 2010 | 3.5 | 14 1 | 5 1 | 4 1 | 1 ½ | 0.5 | 8.5 | 9.5 | 7.75 | ||
3 | Sundeia Lomberg | 1342 | 3.0 | 8 1 | 14 1 | 1 0 | 5 1 | 0.0 | 7.5 | 8.5 | 5.00 | ||
4 | David Prebble | 1484 | 3.0 | 10 1 | 9 1 | 2 0 | 15 1 | 0.0 | 7.5 | 7.5 | 4.00 | ||
5 | Wayne McLean | 1597 | 2.0 | 13 1 | 2 0 | 12 1 | 3 0 | 0.0 | 8.5 | 10.0 | 3.50 | ||
6 | Lucas Krzywdzinsk(W) | 1575 | 1.0 | 15 1 | 1 0 | 0.0 | 8.0 | 8.0 | 0.00 | ||||
7 | Sebastian Fernand(W) | 1095 | 1.0 | 1 0 | 16 1 | 0.0 | 7.5 | 9.0 | 1.50 | ||||
8 | Richard Beere (W) | 1000 | 1.0 | 3 0 | 13 1 | 0.0 | 7.5 | 9.0 | 1.50 | ||||
9 | Corvin Douglas (W) | 1598 | 1.0 | 18 1 | 4 0 | 0.0 | 7.5 | 8.5 | 1.00 | ||||
10 | Phoenix Poutai (W) | 1000 | 1.0 | 4 0 | 18 1 | 0.0 | 7.5 | 8.5 | 1.00 | ||||
11 | Paora Peeti (W) | 1000 | 1.0 | BYE 1 | 0.0 | 6.5 | 7.0 | 0.50 | |||||
12 | Harjoban Kullar (W) | 800 | 1.0 | 15 1 | 5 0 | 0.0 | 6.5 | 6.5 | 0.00 | ||||
13 | Heteraka Ngatai (W) | 1000 | 1.0 | 5 0 | 8 0 | 15 1 | 0.0 | 6.0 | 6.0 | 0.00 | |||
14 | Derek Morrison (W) | 1253 | 0.0 | 2 0 | 3 0 | 0.0 | 8.0 | 9.0 | 0.00 | ||||
15 | Iliya Sorkin | 1000 | 0.0 | 6 0 | 12 0 | 13 0 | 4 0 | 0.0 | 7.0 | 8.5 | 0.00 | ||
16 | Francis Whata (W) | 1000 | 0.0 | 7 0 | 0.0 | 6.5 | 7.5 | 0.00 | |||||
17 | Trafford Baker (W) | 1356 | 0.0 | 0.0 | 6.0 | 7.0 | 0.00 | ||||||
18 | Adam Greorge (W) | 1000 | 0.0 | 9 0 | 10 0 | 0.0 | 5.5 | 6.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)