2020Handicap_OCT
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 4 Jeevanjot Singh (06) 1677 2156NZL 5.0 0.0 15.0 15.0 15.00 13.0
2 6 Derek Morrison (09) 1400 1938NZL 4.0 0.0 13.0 13.0 8.00 11.5
3 5 Amanjot Singh (06) 1604 1439NZL 3.0 0.0 11.0 17.0 8.00 15.0
4 7 Benjamin Sherning (09) 1397 1504NZL 3.0 0.0 10.0 14.5 6.00 12.5
5 9 Jerome Keepa 1374 1493NZL 3.0 0.0 9.0 13.5 5.50 12.0
6 8 Aaron Percival (09) 1382 1616NZL 3.0 0.0 8.0 10.0 5.00 8.5
7 2 Magnus Macfarlane (02)(W) 2183 2086NZL 2.0 0.0 9.0 15.5 5.00 13.5
8 14 David Smith (14) 1007 1362NZL 2.0 0.0 7.0 16.0 5.00 14.0
9 3 Ross McKerras (02) 1970 1132NZL 2.0 0.0 7.0 13.5 3.50 12.0
10 1 Chris Smith (01) 2267 1103NZL 2.0 0.0 5.0 11.5 2.50 10.5
11 10 Angus Potter (09)(W) 1372 1862NZL 1.0 0.0 5.0 12.5 1.50 11.0
12 11 Caleb Muntz (10)(W) 1338 1432NZL 1.0 0.0 5.0 11.0 1.50 9.5
13 16 Ross Burrows (14)(W) 970 600NZL 0.0 0.0 0.0 11.0 0.00 10.0
14 12 Felix Bromhead (12)(W) 1174 1383NZL 0.0 0.0 0.0 10.5 0.00 9.5
15 15 Max Franks(W) 1000 804NZL 0.0 0.0 0.0 10.0 0.00 9.0
16 17 Oisin Grover (14)(W) 953 597NZL 0.0 0.0 0.0 10.0 0.00 9.0
17 18 Nora Burrows (15)(W) 870 582NZL 0.0 0.0 0.0 10.0 0.00 9.0
18 19 Daniel Wiley (15)(W) 845 574NZL 0.0 0.0 0.0 10.0 0.00 9.0
19 20 Sebastian Fernandez (13)(W) 1062 1020NZL 0.0 0.0 0.0 9.0 0.00 8.0
20 13 Jasreman Singh (12)(W) 1144 1170NZL 0.0 0.0 0.0 8.5 0.00 7.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)