2020Handicap_OCT
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Registered players sorted by name
ID Name Fed Origin Title RtgF RtgN
8 Aaron Percival (09) NZL01382
5 Amanjot Singh (06) NZL01604
10 Angus Potter (09) NZL01372
7 Benjamin Sherning (09) NZL01397
11 Caleb Muntz (10) NZL01338
1 Chris Smith (01) NZL02267
19 Daniel Wiley (15) NZL0845
14 David Smith (14) NZL01007
6 Derek Morrison (09) NZL01400
12 Felix Bromhead (12) NZL01174
13 Jasreman Singh (12) NZL01144
4 Jeevanjot Singh (06) NZL01677
9 Jerome Keepa NZL01374
2 Magnus Macfarlane (02) NZL02183
15 Max Franks NZL01000
18 Nora Burrows (15) NZL0870
17 Oisin Grover (14) NZL0953
16 Ross Burrows (14) NZL0970
3 Ross McKerras (02) NZL01970
20 Sebastian Fernandez (13) NZL01062

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)