2020Handicap_OCT | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeevanjot Singh (06) | 1677 | 5.0 | 8 1 | 5 1 | 3 1 | 2 1 | 4 1 | 0.0 | 15.0 | 15.0 | 15.00 | 13.0 | ||
2 | Derek Morrison (09) | 1400 | 4.0 | 13 1 | 9 1 | 10 1 | 1 0 | 3 1 | 0.0 | 13.0 | 13.0 | 8.00 | 11.5 | ||
3 | Amanjot Singh (06) | 1604 | 3.0 | 15 1 | 6 1 | 1 0 | 5 1 | 2 0 | 0.0 | 11.0 | 17.0 | 8.00 | 15.0 | ||
4 | Benjamin Sherning (0 | 1397 | 3.0 | 16 1 | 7 0 | 12 1 | 8 1 | 1 0 | 0.0 | 10.0 | 14.5 | 6.00 | 12.5 | ||
5 | Jerome Keepa | 1374 | 3.0 | 18 1 | 1 0 | 9 1 | 3 0 | 8 1 | 0.0 | 9.0 | 13.5 | 5.50 | 12.0 | ||
6 | Aaron Percival (09) | 1382 | 3.0 | 17 1 | 3 0 | 8 0 | 10 1 | 9 1 | 0.0 | 8.0 | 10.0 | 5.00 | 8.5 | ||
7 | Magnus Macfarlane(W) | 2183 | 2.0 | 14 1 | 4 1 | 0.0 | 9.0 | 15.5 | 5.00 | 13.5 | |||||
8 | David Smith (14) | 1007 | 2.0 | 1 0 | 12 1 | 6 1 | 4 0 | 5 0 | 0.0 | 7.0 | 16.0 | 5.00 | 14.0 | ||
9 | Ross McKerras (02) | 1970 | 2.0 | 20 1 | 2 0 | 5 0 | BYE 1 | 6 0 | 0.0 | 7.0 | 13.5 | 3.50 | 12.0 | ||
10 | Chris Smith (01) | 2267 | 2.0 | 12 0 | 19 1 | 2 0 | 6 0 | BYE 1 | 0.0 | 5.0 | 11.5 | 2.50 | 10.5 | ||
11 | Angus Potter (09)(W) | 1372 | 1.0 | 19 1 | 0.0 | 5.0 | 12.5 | 1.50 | 11.0 | ||||||
12 | Caleb Muntz (10) (W) | 1338 | 1.0 | 10 1 | 8 0 | 4 0 | 0.0 | 5.0 | 11.0 | 1.50 | 9.5 | ||||
13 | Ross Burrows (14)(W) | 970 | 0.0 | 2 0 | 0.0 | 0.0 | 11.0 | 0.00 | 10.0 | ||||||
14 | Felix Bromhead (1(W) | 1174 | 0.0 | 7 0 | 0.0 | 0.0 | 10.5 | 0.00 | 9.5 | ||||||
15 | Max Franks (W) | 1000 | 0.0 | 3 0 | 0.0 | 0.0 | 10.0 | 0.00 | 9.0 | ||||||
16 | Oisin Grover (14)(W) | 953 | 0.0 | 4 0 | 0.0 | 0.0 | 10.0 | 0.00 | 9.0 | ||||||
17 | Nora Burrows (15)(W) | 870 | 0.0 | 6 0 | 0.0 | 0.0 | 10.0 | 0.00 | 9.0 | ||||||
18 | Daniel Wiley (15)(W) | 845 | 0.0 | 5 0 | 0.0 | 0.0 | 10.0 | 0.00 | 9.0 | ||||||
19 | Sebastian Fernand(W) | 1062 | 0.0 | 11 0 | 10 0 | 0.0 | 0.0 | 9.0 | 0.00 | 8.0 | |||||
20 | Jasreman Singh (1(W) | 1144 | 0.0 | 9 0 | 0.0 | 0.0 | 8.5 | 0.00 | 7.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)