2020Handicap_OCT
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Registered players sorted by rating and title
ID Name Fed Origin Title RtgF RtgN
1 Chris Smith (01) NZL02267
2 Magnus Macfarlane (02) NZL02183
3 Ross McKerras (02) NZL01970
4 Jeevanjot Singh (06) NZL01677
5 Amanjot Singh (06) NZL01604
6 Derek Morrison (09) NZL01400
7 Benjamin Sherning (09) NZL01397
8 Aaron Percival (09) NZL01382
9 Jerome Keepa NZL01374
10 Angus Potter (09) NZL01372
11 Caleb Muntz (10) NZL01338
12 Felix Bromhead (12) NZL01174
13 Jasreman Singh (12) NZL01144
20 Sebastian Fernandez (13) NZL01062
14 David Smith (14) NZL01007
15 Max Franks NZL01000
16 Ross Burrows (14) NZL0970
17 Oisin Grover (14) NZL0953
18 Nora Burrows (15) NZL0870
19 Daniel Wiley (15) NZL0845

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)