2020Handicap_OCT | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Chris Smith (01) | ![]() | 0 | 2267 | ||
2 | Magnus Macfarlane (02) | ![]() | 0 | 2183 | ||
3 | Ross McKerras (02) | ![]() | 0 | 1970 | ||
4 | Jeevanjot Singh (06) | ![]() | 0 | 1677 | ||
5 | Amanjot Singh (06) | ![]() | 0 | 1604 | ||
6 | Derek Morrison (09) | ![]() | 0 | 1400 | ||
7 | Benjamin Sherning (09) | ![]() | 0 | 1397 | ||
8 | Aaron Percival (09) | ![]() | 0 | 1382 | ||
9 | Jerome Keepa | ![]() | 0 | 1374 | ||
10 | Angus Potter (09) | ![]() | 0 | 1372 | ||
11 | Caleb Muntz (10) | ![]() | 0 | 1338 | ||
12 | Felix Bromhead (12) | ![]() | 0 | 1174 | ||
13 | Jasreman Singh (12) | ![]() | 0 | 1144 | ||
20 | Sebastian Fernandez (13) | ![]() | 0 | 1062 | ||
14 | David Smith (14) | ![]() | 0 | 1007 | ||
15 | Max Franks | ![]() | 0 | 1000 | ||
16 | Ross Burrows (14) | ![]() | 0 | 970 | ||
17 | Oisin Grover (14) | ![]() | 0 | 953 | ||
18 | Nora Burrows (15) | ![]() | 0 | 870 | ||
19 | Daniel Wiley (15) | ![]() | 0 | 845 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)