2018 P.D.Lee
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 1 Chris Smith 2229 2141NZL 5.0 1.0 16.0 22.0 19.00 19.0
2 2 Ross McKerras 2185 2160NZL 5.0 0.0 19.0 20.0 15.00 18.0
3 3 Rodger Neal 2082 1951NZL 4.0 1.0 16.0 21.5 11.50 20.0
4 8 Brian Reeder 1600 1918NZL 4.0 0.0 12.0 20.5 11.50 18.0
5 4 Brent Cooze 1975 1856NZL 3.0 0.0 15.0 22.5 9.50 20.5
6 6 George Kimber 1697 1827NZL 3.0 0.0 12.0 21.5 7.50 19.5
7 9 Derek Morrison 1549 1573NZL 3.0 0.0 9.0 18.5 6.50 17.5
8 7 Michael Earle 1666 1571NZL 3.0 0.0 9.0 17.5 5.50 16.5
9 5 Philip Lower 1787 1533NZL 2.0 0.0 9.0 16.5 2.50 15.5
10 11 Alan Berry(W) 1254 1489NZL 2.0 0.0 8.0 17.0 3.50 15.5
11 15 Duncan Logan(W) 1000 0NZL 1.0 0.0 6.0 17.5 2.50 15.5
12 10 John Gilbert(W) 1268 908NZL 1.0 0.0 4.0 14.5 1.50 13.0
13 13 Hugo Till 1132 1285NZL 1.0 0.0 2.0 16.5 3.00 14.5
14 16 Stewart Hyslop 985 1146NZL 1.0 0.0 1.0 14.5 1.00 13.5
15 12 David Smith 1159 697NZL 0.0 0.0 0.0 15.5 0.00 13.5
16 14 Jimi Logan(W) 1100 866NZL 0.0 0.0 0.0 13.0 0.00 12.0

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)