2018 P.D.Lee | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Smith | 2229 | 5.0 | 8 1 | 4 0 | 7 1 | 6 1 | 2 1 | 3 1 | ||
2 | Ross McKerras | 2185 | 5.0 | 9 1 | 5 1 | 3 1 | 4 1 | 1 0 | 6 1 | ||
3 | Rodger Neal | 2082 | 4.0 | 10 1 | 6 1 | 2 0 | 8 1 | 4 1 | 1 0 | ||
4 | Brent Cooze | 1975 | 3.0 | 11 1 | 1 1 | 5 1 | 2 0 | 3 0 | 8 0 | ||
5 | Philip Lower | 1787 | 2.0 | 12 1 | 2 0 | 4 0 | 10 1 | 6 0 | 7 0 | ||
6 | George Kimber | 1697 | 3.0 | 13 1 | 3 0 | 9 1 | 1 0 | 5 1 | 2 0 | ||
7 | Michael Earle | 1666 | 3.0 | 14 1 | 8 0 | 1 0 | 9 0 | 12 1 | 5 1 | ||
8 | Brian Reeder | 1600 | 4.0 | 1 0 | 7 1 | 11 1 | 3 0 | 9 1 | 4 1 | ||
9 | Derek Morrison | 1549 | 3.0 | 2 0 | 12 1 | 6 0 | 7 1 | 8 0 | 13 1 | ||
10 | John Gilbert (W) | 1268 | 1.0 | 3 0 | 11 0 | BYE 1 | 5 0 | ||||
11 | Alan Berry (W) | 1254 | 2.0 | 4 0 | 10 1 | 8 0 | BYE 1 | ||||
12 | David Smith | 1159 | 0.0 | 5 0 | 9 0 | 7 0 | 16 0 | ||||
13 | Hugo Till | 1132 | 1.0 | 6 0 | 16 1 | 9 0 | |||||
14 | Jimi Logan (W) | 1100 | 0.0 | 7 0 | |||||||
15 | Duncan Logan (W) | 1000 | 1.0 | BYE 1 | |||||||
16 | Stewart Hyslop | 985 | 1.0 | 13 0 | 12 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)