2018 P.D.Lee | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
11 | Alan Berry | 0 | 1254 | |||
4 | Brent Cooze | 0 | 1975 | |||
8 | Brian Reeder | 0 | 1600 | |||
1 | Chris Smith | 0 | 2229 | |||
12 | David Smith | 0 | 1159 | |||
9 | Derek Morrison | 0 | 1549 | |||
15 | Duncan Logan | 0 | 1000 | |||
6 | George Kimber | 0 | 1697 | |||
13 | Hugo Till | 0 | 1132 | |||
14 | Jimi Logan | 0 | 1100 | |||
10 | John Gilbert | 0 | 1268 | |||
7 | Michael Earle | 0 | 1666 | |||
5 | Philip Lower | 0 | 1787 | |||
3 | Rodger Neal | 0 | 2082 | |||
2 | Ross McKerras | 0 | 2185 | |||
16 | Stewart Hyslop | 0 | 985 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)