2018 P.D.Lee | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Smith | 2229 | 5.0 | 4 1 | 5 0 | 8 1 | 6 1 | 2 1 | 3 1 | 1.0 | 16.0 | 22.0 | 19.00 | 19.0 | ||
2 | Ross McKerras | 2185 | 5.0 | 7 1 | 9 1 | 3 1 | 5 1 | 1 0 | 6 1 | 0.0 | 19.0 | 20.0 | 15.00 | 18.0 | ||
3 | Rodger Neal | 2082 | 4.0 | 12 1 | 6 1 | 2 0 | 4 1 | 5 1 | 1 0 | 1.0 | 16.0 | 21.5 | 11.50 | 20.0 | ||
4 | Brian Reeder | 1600 | 4.0 | 1 0 | 8 1 | 10 1 | 3 0 | 7 1 | 5 1 | 0.0 | 12.0 | 20.5 | 11.50 | 18.0 | ||
5 | Brent Cooze | 1975 | 3.0 | 10 1 | 1 1 | 9 1 | 2 0 | 3 0 | 4 0 | 0.0 | 15.0 | 22.5 | 9.50 | 20.5 | ||
6 | George Kimber | 1697 | 3.0 | 13 1 | 3 0 | 7 1 | 1 0 | 9 1 | 2 0 | 0.0 | 12.0 | 21.5 | 7.50 | 19.5 | ||
7 | Derek Morrison | 1549 | 3.0 | 2 0 | 15 1 | 6 0 | 8 1 | 4 0 | 13 1 | 0.0 | 9.0 | 18.5 | 6.50 | 17.5 | ||
8 | Michael Earle | 1666 | 3.0 | 16 1 | 4 0 | 1 0 | 7 0 | 15 1 | 9 1 | 0.0 | 9.0 | 17.5 | 5.50 | 16.5 | ||
9 | Philip Lower | 1787 | 2.0 | 15 1 | 2 0 | 5 0 | 12 1 | 6 0 | 8 0 | 0.0 | 9.0 | 16.5 | 2.50 | 15.5 | ||
10 | Alan Berry (W) | 1254 | 2.0 | 5 0 | 12 1 | 4 0 | BYE 1 | 0.0 | 8.0 | 17.0 | 3.50 | 15.5 | ||||
11 | Duncan Logan (W) | 1000 | 1.0 | BYE 1 | 0.0 | 6.0 | 17.5 | 2.50 | 15.5 | |||||||
12 | John Gilbert (W) | 1268 | 1.0 | 3 0 | 10 0 | BYE 1 | 9 0 | 0.0 | 4.0 | 14.5 | 1.50 | 13.0 | ||||
13 | Hugo Till | 1132 | 1.0 | 6 0 | 14 1 | 7 0 | 0.0 | 2.0 | 16.5 | 3.00 | 14.5 | |||||
14 | Stewart Hyslop | 985 | 1.0 | 13 0 | 15 1 | 0.0 | 1.0 | 14.5 | 1.00 | 13.5 | ||||||
15 | David Smith | 1159 | 0.0 | 9 0 | 7 0 | 8 0 | 14 0 | 0.0 | 0.0 | 15.5 | 0.00 | 13.5 | ||||
16 | Jimi Logan (W) | 1100 | 0.0 | 8 0 | 0.0 | 0.0 | 13.0 | 0.00 | 12.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)