Winter Rapid 2017 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | DirE | Cmlt | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brent Cooze | 1983 | 4.0 | 8 1 | 4 1 | 3 1 | 2 1 | 0.0 | 10.0 | 11.00 | 9.0 | ||
2 | Chris Smith | 2315 | 3.0 | 13 1 | 10 1 | 6 1 | 1 0 | 0.0 | 9.0 | 5.00 | 8.0 | ||
3 | Brian Reeder | 1637 | 3.0 | 7 1 | 13 1 | 1 0 | 6 1 | 0.0 | 8.0 | 5.00 | 8.0 | ||
4 | George Kimber | 1693 | 3.0 | 12 1 | 1 0 | 11 1 | 7 1 | 0.0 | 7.0 | 3.00 | 7.0 | ||
5 | Philip Lower | 1672 | 3.0 | 15 1 | 6 0 | 8 1 | 12 1 | 0.0 | 7.0 | 3.00 | 5.0 | ||
6 | Michael Earle | 1779 | 2.0 | 11 1 | 5 1 | 2 0 | 3 0 | 0.0 | 7.0 | 4.00 | 9.0 | ||
7 | David Smith | 1021 | 2.0 | 3 0 | 14 1 | 12 1 | 4 0 | 0.0 | 5.0 | 1.00 | 7.0 | ||
8 | Derek Morrison | 1349 | 2.0 | 1 0 | 12 1 | 5 0 | 11 1 | 0.0 | 4.0 | 1.00 | 8.0 | ||
9 | Roark Zachary (W) | 976 | 1.0 | BYE 1 | 0.0 | 4.0 | 1.50 | 7.5 | |||||
10 | Romulo Nunes (W) | 1728 | 1.0 | 14 1 | 2 0 | 0.0 | 4.0 | 1.00 | 7.5 | ||||
11 | John Gilbert | 1309 | 1.0 | 6 0 | 15 1 | 4 0 | 8 0 | 0.0 | 3.0 | 1.00 | 7.0 | ||
12 | Stewart Hyslop | 1244 | 0.0 | 4 0 | 8 0 | 7 0 | 5 0 | 0.0 | 0.0 | 0.00 | 8.0 | ||
13 | Dylan Anderson (W) | 1354 | 0.0 | 2 0 | 3 0 | 0.0 | 0.0 | 0.00 | 7.5 | ||||
14 | Peter Anderson (W) | 1300 | 0.0 | 10 0 | 7 0 | 0.0 | 0.0 | 0.00 | 5.5 | ||||
15 | Bodie Thomas (W) | 1123 | 0.0 | 5 0 | 11 0 | 0.0 | 0.0 | 0.00 | 5.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)