| Winter Rapid 2017 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Tournament Name | Winter Rapid 2017 |
| Place | Havelock North |
| Federation | NZL |
| Date Begin | 02/08/2017 |
| Date End | 16/08/2017 |
| Arbiter(s) | Chris Smith |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 6 |
| Score game | 0-0.5-1 |
| Tie break | DirE Cmlt S-B Buc1 |
| Registered Players | 15 |
| Number of Federations | 1 |
| Average Rating (all) | 1499 |
| Average Rating (only FIDE rated) | 0 |
| Players from NZL Federation | 15 |
| Players NOT from NZL Federation | 0 |
| FIDE rated players | 0 |
| unrated players | 15 |
| unrated players from NZL Federation | 15 |
| unrated players NOT from NZL Federation | 0 |
| unrated Federations | 1 |
| FIDE titled players | 0 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 0 |
| CM players | 0 |
| WCM players | 0 |
| FIDE titled player from NZL Federation | 0 |
| FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)