| Winter Rapid 2017 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Smith | 2315 | ![]() | 3.0 | 8 1 | 4 1 | 3 1 | 2 0 | |
| 2 | Brent Cooze | 1983 | ![]() | 4.0 | 9 1 | 5 1 | 7 1 | 1 1 | |
| 3 | Michael Earle | 1779 | ![]() | 2.0 | 10 1 | 6 1 | 1 0 | 7 0 | |
| 4 | Romulo Nunes (W) | 1728 | ![]() | 1.0 | 11 1 | 1 0 | |||
| 5 | George Kimber | 1693 | ![]() | 3.0 | 12 1 | 2 0 | 10 1 | 14 1 | |
| 6 | Philip Lower | 1672 | ![]() | 3.0 | 13 1 | 3 0 | 9 1 | 12 1 | |
| 7 | Brian Reeder | 1637 | ![]() | 3.0 | 14 1 | 8 1 | 2 0 | 3 1 | |
| 8 | Dylan Anderson (W) | 1354 | ![]() | 0.0 | 1 0 | 7 0 | |||
| 9 | Derek Morrison | 1349 | ![]() | 2.0 | 2 0 | 12 1 | 6 0 | 10 1 | |
| 10 | John Gilbert | 1309 | ![]() | 1.0 | 3 0 | 13 1 | 5 0 | 9 0 | |
| 11 | Peter Anderson (W) | 1300 | ![]() | 0.0 | 4 0 | 14 0 | |||
| 12 | Stewart Hyslop | 1244 | ![]() | 0.0 | 5 0 | 9 0 | 14 0 | 6 0 | |
| 13 | Bodie Thomas (W) | 1123 | ![]() | 0.0 | 6 0 | 10 0 | |||
| 14 | David Smith | 1021 | ![]() | 2.0 | 7 0 | 11 1 | 12 1 | 5 0 | |
| 15 | Roark Zachary (W) | 976 | ![]() | 1.0 | BYE 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)