Winter Rapid 2017 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Brent Cooze | 1983 | 2549 | 4.0 | 0.0 | 10.0 | 11.00 | 9.0 | |||
2 | 1 | Chris Smith | 2315 | 1904 | 3.0 | 0.0 | 9.0 | 5.00 | 8.0 | |||
3 | 7 | Brian Reeder | 1637 | 1727 | 3.0 | 0.0 | 8.0 | 5.00 | 8.0 | |||
4 | 5 | George Kimber | 1693 | 1582 | 3.0 | 0.0 | 7.0 | 3.00 | 7.0 | |||
5 | 6 | Philip Lower | 1672 | 1567 | 3.0 | 0.0 | 7.0 | 3.00 | 5.0 | |||
6 | 3 | Michael Earle | 1779 | 1733 | 2.0 | 0.0 | 7.0 | 4.00 | 9.0 | |||
7 | 14 | David Smith | 1021 | 1469 | 2.0 | 0.0 | 5.0 | 1.00 | 7.0 | |||
8 | 9 | Derek Morrison | 1349 | 1552 | 2.0 | 0.0 | 4.0 | 1.00 | 8.0 | |||
9 | 15 | Roark Zachary(W) | 976 | 0 | 1.0 | 0.0 | 4.0 | 1.50 | 7.5 | |||
10 | 4 | Romulo Nunes(W) | 1728 | 1808 | 1.0 | 0.0 | 4.0 | 1.00 | 7.5 | |||
11 | 10 | John Gilbert | 1309 | 1293 | 1.0 | 0.0 | 3.0 | 1.00 | 7.0 | |||
12 | 12 | Stewart Hyslop | 1244 | 634 | 0.0 | 0.0 | 0.0 | 0.00 | 8.0 | |||
13 | 8 | Dylan Anderson(W) | 1354 | 1176 | 0.0 | 0.0 | 0.0 | 0.00 | 7.5 | |||
14 | 11 | Peter Anderson(W) | 1300 | 575 | 0.0 | 0.0 | 0.0 | 0.00 | 5.5 | |||
15 | 13 | Bodie Thomas(W) | 1123 | 691 | 0.0 | 0.0 | 0.0 | 0.00 | 5.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)