2016 Summer Tournament
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 1 Chris Smith 2255 1788NZL 5.5 0.0 18.0 16.0 14.75 15.0
2 3 Brian Reeder 1711 1600NZL 4.0 1.0 16.0 16.5 9.00 15.5
3 2 Michael Earle 2000 1563NZL 4.0 0.0 15.0 18.0 8.50 17.0
4 5 John Gilbert 1352 1770NZL 3.0 0.0 10.0 21.5 8.00 19.5
5 7 Lisa Clare 869 1630NZL 2.0 0.0 8.0 19.5 3.50 18.5
6 15 Bernard Capinter(W) 2187 1906NZL 2.0 0.0 7.0 17.0 4.00 16.0
7 16 Charlie Li 1887 2167NZL 2.0 0.0 3.0 15.5 4.50 13.5
8 4 Mike Clare 1381 1717NZL 1.5 0.0 4.0 21.5 5.25 19.0
9 6 David Smith 1011 1415NZL 1.0 0.0 4.0 23.0 3.00 20.5
10 8 Harry Brenton-Rule(W) 1430 1426NZL 1.0 0.0 4.0 16.5 1.50 15.0
11 9 Jann Schmiedel(W) 1350 1620NZL 1.0 0.0 4.0 16.0 2.00 14.0
12 10 Josh Wynn-Lewis(W) 1200 1519NZL 1.0 0.0 3.0 16.5 1.50 15.0
13 12 Cassius Solomon(W) 1103 916NZL 1.0 0.0 3.0 14.0 2.00 13.0
14 13 Riley Lambess 851 647NZL 1.0 0.0 2.0 17.0 0.50 16.5
15 14 Kade Barham(W) 820 427NZL 0.0 0.0 0.0 15.5 0.00 14.5
16 17 Derek Morrison 1361 581NZL 0.0 0.0 0.0 15.0 0.00 13.5
17 11 Angus Ross(W) 1173 0NZL 0.0 0.0 0.0 13.5 0.00 12.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)