2016 Summer Tournament | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Smith | 2255 | ![]() | 5.5 | 4 ½ | 6 1 | 5 1 | 3 1 | 2 1 | 7 1 | |
2 | Michael Earle | 2000 | ![]() | 4.0 | 5 1 | 7 1 | 3 0 | 8 1 | 1 0 | 6 1 | |
3 | Brian Reeder | 1711 | ![]() | 4.0 | 6 1 | 4 1 | 2 1 | 1 0 | 5 0 | 13 1 | |
4 | Mike Clare | 1381 | ![]() | 1.5 | 1 ½ | 3 0 | 16 0 | 17 1 | |||
5 | John Gilbert | 1352 | ![]() | 3.0 | 2 0 | BYE 1 | 1 0 | BYE 1 | 3 1 | 16 0 | |
6 | David Smith | 1011 | ![]() | 1.0 | 3 0 | 1 0 | 12 1 | 15 0 | 7 0 | 2 0 | |
7 | Lisa Clare | 869 | ![]() | 2.0 | BYE 1 | 2 0 | 6 1 | 1 0 | |||
8 | Harry Brenton-Rul(W) | 1430 | ![]() | 1.0 | 13 1 | 2 0 | |||||
9 | Jann Schmiedel (W) | 1350 | ![]() | 1.0 | 14 1 | BYE 0 | |||||
10 | Josh Wynn-Lewis (W) | 1200 | ![]() | 1.0 | 15 0 | 13 1 | |||||
11 | Angus Ross (W) | 1173 | ![]() | 0.0 | |||||||
12 | Cassius Solomon (W) | 1103 | ![]() | 1.0 | 6 0 | 14 1 | |||||
13 | Riley Lambess | 851 | ![]() | 1.0 | 8 0 | 10 0 | BYE 1 | 3 0 | |||
14 | Kade Barham (W) | 820 | ![]() | 0.0 | 9 0 | 12 0 | |||||
15 | Bernard Capinter (W) | 2187 | ![]() | 2.0 | 10 1 | 6 1 | |||||
16 | Charlie Li | 1887 | ![]() | 2.0 | 4 1 | 5 1 | |||||
17 | Derek Morrison | 1361 | ![]() | 0.0 | 4 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)