2016 Summer Tournament | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
11 | Angus Ross | 0 | 1173 | |||
15 | Bernard Capinter | 0 | 2187 | |||
3 | Brian Reeder | 0 | 1711 | |||
12 | Cassius Solomon | 0 | 1103 | |||
16 | Charlie Li | 0 | 1887 | |||
1 | Chris Smith | 0 | 2255 | |||
6 | David Smith | 0 | 1011 | |||
17 | Derek Morrison | 0 | 1361 | |||
8 | Harry Brenton-Rule | 0 | 1430 | |||
9 | Jann Schmiedel | 0 | 1350 | |||
5 | John Gilbert | 0 | 1352 | |||
10 | Josh Wynn-Lewis | 0 | 1200 | |||
14 | Kade Barham | 0 | 820 | |||
7 | Lisa Clare | 0 | 869 | |||
2 | Michael Earle | 0 | 2000 | |||
4 | Mike Clare | 0 | 1381 | |||
13 | Riley Lambess | 0 | 851 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)