2016 Summer Tournament | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Smith | 2255 | 5.5 | 8 ½ | 9 1 | 4 1 | 2 1 | 3 1 | 5 1 | 0.0 | 18.0 | 16.0 | 14.75 | 15.0 | ||
2 | Brian Reeder | 1711 | 4.0 | 9 1 | 8 1 | 3 1 | 1 0 | 4 0 | 14 1 | 1.0 | 16.0 | 16.5 | 9.00 | 15.5 | ||
3 | Michael Earle | 2000 | 4.0 | 4 1 | 5 1 | 2 0 | 10 1 | 1 0 | 9 1 | 0.0 | 15.0 | 18.0 | 8.50 | 17.0 | ||
4 | John Gilbert | 1352 | 3.0 | 3 0 | BYE 1 | 1 0 | BYE 1 | 2 1 | 7 0 | 0.0 | 10.0 | 21.5 | 8.00 | 19.5 | ||
5 | Lisa Clare | 869 | 2.0 | BYE 1 | 3 0 | 9 1 | 1 0 | 0.0 | 8.0 | 19.5 | 3.50 | 18.5 | ||||
6 | Bernard Capinter (W) | 2187 | 2.0 | 12 1 | 9 1 | 0.0 | 7.0 | 17.0 | 4.00 | 16.0 | ||||||
7 | Charlie Li | 1887 | 2.0 | 8 1 | 4 1 | 0.0 | 3.0 | 15.5 | 4.50 | 13.5 | ||||||
8 | Mike Clare | 1381 | 1.5 | 1 ½ | 2 0 | 7 0 | 16 1 | 0.0 | 4.0 | 21.5 | 5.25 | 19.0 | ||||
9 | David Smith | 1011 | 1.0 | 2 0 | 1 0 | 13 1 | 6 0 | 5 0 | 3 0 | 0.0 | 4.0 | 23.0 | 3.00 | 20.5 | ||
10 | Harry Brenton-Rul(W) | 1430 | 1.0 | 14 1 | 3 0 | 0.0 | 4.0 | 16.5 | 1.50 | 15.0 | ||||||
11 | Jann Schmiedel (W) | 1350 | 1.0 | 15 1 | BYE 0 | 0.0 | 4.0 | 16.0 | 2.00 | 14.0 | ||||||
12 | Josh Wynn-Lewis (W) | 1200 | 1.0 | 6 0 | 14 1 | 0.0 | 3.0 | 16.5 | 1.50 | 15.0 | ||||||
13 | Cassius Solomon (W) | 1103 | 1.0 | 9 0 | 15 1 | 0.0 | 3.0 | 14.0 | 2.00 | 13.0 | ||||||
14 | Riley Lambess | 851 | 1.0 | 10 0 | 12 0 | BYE 1 | 2 0 | 0.0 | 2.0 | 17.0 | 0.50 | 16.5 | ||||
15 | Kade Barham (W) | 820 | 0.0 | 11 0 | 13 0 | 0.0 | 0.0 | 15.5 | 0.00 | 14.5 | ||||||
16 | Derek Morrison | 1361 | 0.0 | 8 0 | 0.0 | 0.0 | 15.0 | 0.00 | 13.5 | |||||||
17 | Angus Ross (W) | 1173 | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)