2016 P.D.Lee | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Charlie Li | 1895 | 2074 | 5.5 | 0.0 | 20.5 | 20.5 | 18.75 | 19.0 | |||
2 | 1 | Chris Smith | 2244 | 1901 | 5.0 | 0.0 | 18.0 | 22.0 | 16.50 | 20.0 | |||
3 | 3 | Michael Earle | 1863 | 1570 | 4.0 | 0.0 | 15.0 | 21.0 | 10.50 | 19.0 | |||
4 | 4 | Brian Reeder | 1747 | 1585 | 3.5 | 0.0 | 13.5 | 19.5 | 8.75 | 18.5 | |||
5 | 5 | Philip Lower | 1500 | 1665 | 3.0 | 0.0 | 13.0 | 21.5 | 7.00 | 20.0 | |||
6 | 13 | David Smith | 977 | 1462 | 3.0 | 0.0 | 11.0 | 18.5 | 7.00 | 17.5 | |||
7 | 16 | Derek Morrison | 1316 | 1608 | 3.0 | 0.0 | 10.0 | 18.5 | 6.50 | 17.0 | |||
8 | 6 | Mike Clare | 1452 | 1384 | 3.0 | 0.0 | 8.0 | 14.0 | 4.50 | 13.0 | |||
9 | 8 | John Gilbert | 1446 | 1296 | 2.0 | 0.0 | 8.0 | 18.5 | 3.00 | 17.5 | |||
10 | 7 | Harry Brenton-Rule(W) | 1447 | 1439 | 2.0 | 0.0 | 8.0 | 17.0 | 2.00 | 16.0 | |||
11 | 15 | Riley Lambess(W) | 852 | 1063 | 1.0 | 0.0 | 6.0 | 17.5 | 2.50 | 15.5 | |||
12 | 9 | Angus Ross(W) | 1239 | 1182 | 1.0 | 0.0 | 5.0 | 19.5 | 1.00 | 18.5 | |||
13 | 11 | Josh Wynn-Lewis(W) | 1103 | 723 | 1.0 | 0.0 | 4.0 | 16.5 | 1.50 | 15.0 | |||
14 | 17 | Cassius Solomon(W) | 1143 | 1745 | 1.0 | 0.0 | 2.0 | 14.0 | 1.00 | 13.0 | |||
15 | 14 | Lisa Clare | 945 | 402 | 0.0 | 0.0 | 0.0 | 16.0 | 0.00 | 14.5 | |||
16 | 10 | Mitchell Jones(W) | 1200 | 790 | 0.0 | 0.0 | 0.0 | 15.0 | 0.00 | 14.0 | |||
17 | 12 | Ben Field(W) | 1000 | 673 | 0.0 | 0.0 | 0.0 | 12.0 | 0.00 | 11.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)