2016 P.D.Lee | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Li | 1895 | 5.5 | 12 1 | 10 1 | 3 1 | 2 1 | 5 1 | 4 ½ | 0.0 | 20.5 | 20.5 | 18.75 | 19.0 | ||
2 | Chris Smith | 2244 | 5.0 | 9 1 | 5 1 | 4 1 | 1 0 | 3 1 | 7 1 | 0.0 | 18.0 | 22.0 | 16.50 | 20.0 | ||
3 | Michael Earle | 1863 | 4.0 | 16 1 | 11 1 | 1 0 | 6 1 | 2 0 | 5 1 | 0.0 | 15.0 | 21.0 | 10.50 | 19.0 | ||
4 | Brian Reeder | 1747 | 3.5 | 13 1 | 6 1 | 2 0 | 5 0 | 9 1 | 1 ½ | 0.0 | 13.5 | 19.5 | 8.75 | 18.5 | ||
5 | Philip Lower | 1500 | 3.0 | 17 1 | 2 0 | 12 1 | 4 1 | 1 0 | 3 0 | 0.0 | 13.0 | 21.5 | 7.00 | 20.0 | ||
6 | David Smith | 977 | 3.0 | 8 1 | 4 0 | 9 1 | 3 0 | 7 0 | 15 1 | 0.0 | 11.0 | 18.5 | 7.00 | 17.5 | ||
7 | Derek Morrison | 1316 | 3.0 | 16 1 | 12 1 | 6 1 | 2 0 | 0.0 | 10.0 | 18.5 | 6.50 | 17.0 | ||||
8 | Mike Clare | 1452 | 3.0 | 6 0 | 13 1 | 12 1 | 9 1 | 0.0 | 8.0 | 14.0 | 4.50 | 13.0 | ||||
9 | John Gilbert | 1446 | 2.0 | 2 0 | 17 1 | 6 0 | 13 1 | 4 0 | 8 0 | 0.0 | 8.0 | 18.5 | 3.00 | 17.5 | ||
10 | Harry Brenton-Rul(W) | 1447 | 2.0 | 15 1 | 1 0 | 13 1 | 0.0 | 8.0 | 17.0 | 2.00 | 16.0 | |||||
11 | Riley Lambess (W) | 852 | 1.0 | BYE 1 | 3 0 | 0.0 | 6.0 | 17.5 | 2.50 | 15.5 | ||||||
12 | Angus Ross (W) | 1239 | 1.0 | 1 0 | 15 1 | 5 0 | 7 0 | 8 0 | 0.0 | 5.0 | 19.5 | 1.00 | 18.5 | |||
13 | Josh Wynn-Lewis (W) | 1103 | 1.0 | 4 0 | 8 0 | BYE 1 | 9 0 | 10 0 | 0.0 | 4.0 | 16.5 | 1.50 | 15.0 | |||
14 | Cassius Solomon (W) | 1143 | 1.0 | 15 1 | 0.0 | 2.0 | 14.0 | 1.00 | 13.0 | |||||||
15 | Lisa Clare | 945 | 0.0 | 10 0 | 12 0 | 14 0 | 6 0 | 0.0 | 0.0 | 16.0 | 0.00 | 14.5 | ||||
16 | Mitchell Jones (W) | 1200 | 0.0 | 3 0 | 7 0 | 0.0 | 0.0 | 15.0 | 0.00 | 14.0 | ||||||
17 | Ben Field (W) | 1000 | 0.0 | 5 0 | 9 0 | 0.0 | 0.0 | 12.0 | 0.00 | 11.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)