2016 P.D.Lee | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Chris Smith | ![]() | 0 | 2244 | ||
2 | Charlie Li | ![]() | 0 | 1895 | ||
3 | Michael Earle | ![]() | 0 | 1863 | ||
4 | Brian Reeder | ![]() | 0 | 1747 | ||
5 | Philip Lower | ![]() | 0 | 1500 | ||
6 | Mike Clare | ![]() | 0 | 1452 | ||
7 | Harry Brenton-Rule | ![]() | 0 | 1447 | ||
8 | John Gilbert | ![]() | 0 | 1446 | ||
16 | Derek Morrison | ![]() | 0 | 1316 | ||
9 | Angus Ross | ![]() | 0 | 1239 | ||
10 | Mitchell Jones | ![]() | 0 | 1200 | ||
17 | Cassius Solomon | ![]() | 0 | 1143 | ||
11 | Josh Wynn-Lewis | ![]() | 0 | 1103 | ||
12 | Ben Field | ![]() | 0 | 1000 | ||
13 | David Smith | ![]() | 0 | 977 | ||
14 | Lisa Clare | ![]() | 0 | 945 | ||
15 | Riley Lambess | ![]() | 0 | 852 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)