2016 P.D.Lee | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Smith | 2244 | 5.0 | 8 1 | 5 1 | 4 1 | 2 0 | 3 1 | 16 1 | ||
2 | Charlie Li | 1895 | 5.5 | 9 1 | 7 1 | 3 1 | 1 1 | 5 1 | 4 ½ | ||
3 | Michael Earle | 1863 | 4.0 | 10 1 | 15 1 | 2 0 | 13 1 | 1 0 | 5 1 | ||
4 | Brian Reeder | 1747 | 3.5 | 11 1 | 13 1 | 1 0 | 5 0 | 8 1 | 2 ½ | ||
5 | Philip Lower | 1500 | 3.0 | 12 1 | 1 0 | 9 1 | 4 1 | 2 0 | 3 0 | ||
6 | Mike Clare | 1452 | 3.0 | 13 0 | 11 1 | 9 1 | 8 1 | ||||
7 | Harry Brenton-Rul(W) | 1447 | 2.0 | 14 1 | 2 0 | 11 1 | |||||
8 | John Gilbert | 1446 | 2.0 | 1 0 | 12 1 | 13 0 | 11 1 | 4 0 | 6 0 | ||
9 | Angus Ross (W) | 1239 | 1.0 | 2 0 | 14 1 | 5 0 | 16 0 | 6 0 | |||
10 | Mitchell Jones (W) | 1200 | 0.0 | 3 0 | 16 0 | ||||||
11 | Josh Wynn-Lewis (W) | 1103 | 1.0 | 4 0 | 6 0 | BYE 1 | 8 0 | 7 0 | |||
12 | Ben Field (W) | 1000 | 0.0 | 5 0 | 8 0 | ||||||
13 | David Smith | 977 | 3.0 | 6 1 | 4 0 | 8 1 | 3 0 | 16 0 | 14 1 | ||
14 | Lisa Clare | 945 | 0.0 | 7 0 | 9 0 | 17 0 | 13 0 | ||||
15 | Riley Lambess (W) | 852 | 1.0 | BYE 1 | 3 0 | ||||||
16 | Derek Morrison | 1316 | 3.0 | 10 1 | 9 1 | 13 1 | 1 0 | ||||
17 | Cassius Solomon (W) | 1143 | 1.0 | 14 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)