Handicap 2016
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts Buc1 BucT
1 4 Charlie Li 2030 2530NZL 5.0 10.5 11.5
2 13 Benjamin Sherning 1351 1867NZL 4.0 9.5 10.5
3 19 Kiwa Huata 951 1951NZL 4.0 9.5 10.5
4 2 Magnus Macfarlane 2146 1947NZL 3.5 12.5 13.5
5 6 Rodger Neal 1924 1663NZL 3.5 6.5 7.5
6 7 Michael Earle 1897 1320NZL 3.0 14.0 16.0
7 1 Chris Smith 2258 1711NZL 3.0 13.0 14.5
8 17 John Gilbert 1237 1810NZL 3.0 11.0 12.0
9 8 Brian Reeder 1668 1249NZL 2.5 14.5 16.0
10 9 Philip Lower 1626 1389NZL 2.0 15.0 16.5
11 5 Bruce Gerdes 1956 1415NZL 2.0 13.5 14.5
12 15 William Duncan(W) 1271 2094NZL 2.0 11.5 12.5
13 11 Derek Morrison 1430 1481NZL 2.0 10.5 11.5
14 18 David Smith 1116 1460NZL 2.0 8.5 9.5
15 3 Brent Cooze 2054 1205NZL 1.0 12.0 13.0
16 12 Alan Berry 1409 1426NZL 1.0 12.0 13.0
17 16 Stewart Hyslop 1256 1342NZL 1.0 12.0 13.0
18 10 Harry Brenton-Rule(W) 1473 1596NZL 1.0 10.5 12.0
19 21 Roark Zachary(W) 0 868NZL 1.0 10.0 12.0
20 20 Amber-Rose Stinton(W) 934 750NZL 1.0 9.0 10.5
21 14 Angus Ross(W) 1322 1495NZL 0.5 14.5 16.0

Generated by Vega