Handicap 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Charlie Li | (2.0) | 4 | 1 - 0 | 1 | (2.0) | Chris Smith | ![]() |
2 | ![]() | Magnus Macfarlane | (2.0) | 2 | ½ - ½ | 8 | (2.0) | Brian Reeder | ![]() |
3 | ![]() | William Duncan | (2.0) | 15 | 0 - 1 | 7 | (1.0) | Michael Earle | ![]() |
4 | ![]() | John Gilbert | (1.0) | 17 | 1 - 0 | 3 | (1.0) | Brent Cooze | ![]() |
5 | ![]() | Kiwa Huata | (1.0) | 19 | 1 - 0 | 5 | (1.0) | Bruce Gerdes | ![]() |
6 | ![]() | Amber-Rose Stinton | (1.0) | 20 | 0 - 1 | 9 | (1.0) | Philip Lower | ![]() |
7 | ![]() | Derek Morrison | (1.0) | 11 | 1 - 0 | 16 | (1.0) | Stewart Hyslop | ![]() |
8 | ![]() | Rodger Neal | (0.5) | 6 | 1 - 0 | 12 | (0.0) | Alan Berry | ![]() |
9 | ![]() | Benjamin Sherning | (0.0) | 13 | 1 - 0 | 14 | (0.5) | Angus Ross | ![]() |
10 | ![]() | David Smith | (0.0) | 18 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
10 Harry Brenton-Rule