Handicap 2016
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5]
Pairing of round 3
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Charlie Li (2.0)4 1 - 01(2.0) Chris Smith
2 Magnus Macfarlane (2.0)2 ½ - ½8(2.0) Brian Reeder
3 William Duncan (2.0)15 0 - 17(1.0) Michael Earle
4 John Gilbert (1.0)17 1 - 03(1.0) Brent Cooze
5 Kiwa Huata (1.0)19 1 - 05(1.0) Bruce Gerdes
6 Amber-Rose Stinton (1.0)20 0 - 19(1.0) Philip Lower
7 Derek Morrison (1.0)11 1 - 016(1.0) Stewart Hyslop
8 Rodger Neal (0.5)6 1 - 012(0.0) Alan Berry
9 Benjamin Sherning (0.0)13 1 - 014(0.5) Angus Ross
10 David Smith (0.0)18 1F-0F0(0.0) BYE

The following players are absent:

10 Harry Brenton-Rule
21 Roark Zachary


Generated by Vega