Handicap 2016
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5]
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Derek Morrison (0.0)11 0 - 11(0.0) Chris Smith
2 Magnus Macfarlane (0.0)2 1 - 012(0.0) Alan Berry
3 Benjamin Sherning (0.0)13 1 - 03(0.0) Brent Cooze
4 Charlie Li (0.0)4 1 - 014(0.0) Angus Ross
5 William Duncan (0.0)15 1 - 05(0.0) Bruce Gerdes
6 Rodger Neal (0.0)6 0 - 116(0.0) Stewart Hyslop
7 John Gilbert (0.0)17 1 - 07(0.0) Michael Earle
8 Brian Reeder (0.0)8 1 - 018(0.0) David Smith
9 Kiwa Huata (0.0)19 0 - 19(0.0) Philip Lower
10 Harry Brenton-Rule (0.0)10 1 - 020(0.0) Amber-Rose Stinton
11 Roark Zachary (0.0)21 1F-0F0(0.0) BYE


Generated by Vega