Handicap 2016
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5]
Pairing of round 2
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Chris Smith (1.0)1 1 - 010(1.0) Harry Brenton-Rule
2 Philip Lower (1.0)9 0 - 12(1.0) Magnus Macfarlane
3 Brent Cooze (1.0)3 0 - 115(1.0) William Duncan
4 Stewart Hyslop (1.0)16 0 - 14(1.0) Charlie Li
5 Roark Zachary (1.0)21 0 - 18(1.0) Brian Reeder
6 Bruce Gerdes (0.0)5 1 - 017(1.0) John Gilbert
7 Angus Ross (0.0)14 ½ - ½6(0.0) Rodger Neal
8 Michael Earle (0.0)7 1 - 013(0.0) Benjamin Sherning
9 David Smith (0.0)18 0 - 111(0.0) Derek Morrison
10 Alan Berry (0.0)12 0 - 119(0.0) Kiwa Huata
11 Amber-Rose Stinton (0.0)20 1F-0F0(0.0) BYE


Generated by Vega