Team History

1 Havelock North Int , Rat=1112 (HNI)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 Kereu School 1000 0 1.0 11.0
2 B 4 Hereworth School 1039 2 3.0 0.0
3 W 7 Maraekakaho School 900 2 3.0 6.0
4 B 2 St Joseph's School 1108 2 4.0 5.0
5 W 3 Napier Intermediate 1050 0 1.0 10.0
6 W 6 Hastings Intermediat 900 2 3.0 2.0
8.0 15.0 34.0

2 St Joseph's School , Rat=1108 (StJS)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 Hastings Intermediat 900 2 2.5 2.0
2 W 3 Napier Intermediate 1050 0 0.0 10.0
3 B 8 Tamatea Intermediate 897 0 1.0 6.0
4 W 1 Havelock North Int 1112 0 0.0 8.0
5 B 4 Hereworth School 1039 2 3.0 0.0
6 W 5 Kereu School 1000 1 2.0 11.0
5.0 8.5 37.0

3 Napier Intermediate , Rat=1050 (NAPI)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Maraekakaho School 900 2 3.0 6.0
2 B 2 St Joseph's School 1108 2 4.0 5.0
3 W 5 Kereu School 1000 0 1.0 11.0
4 B 8 Tamatea Intermediate 897 2 3.5 6.0
5 B 1 Havelock North Int 1112 2 3.0 8.0
6 W 4 Hereworth School 1039 2 4.0 0.0
10.0 18.5 36.0

4 Hereworth School , Rat=1039 (HER)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 Tamatea Intermediate 897 0 0.5 6.0
2 W 1 Havelock North Int 1112 0 1.0 8.0
3 B 6 Hastings Intermediat 900 0 0.0 2.0
4 B 7 Maraekakaho School 900 0 0.5 6.0
5 W 2 St Joseph's School 1108 0 1.0 5.0
6 B 3 Napier Intermediate 1050 0 0.0 10.0
0.0 3.0 37.0

5 Kereu School , Rat=1000 (KERE)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Havelock North Int 1112 2 3.0 8.0
2 W 8 Tamatea Intermediate 897 2 2.5 6.0
3 B 3 Napier Intermediate 1050 2 3.0 10.0
4 W 6 Hastings Intermediat 900 2 3.0 2.0
5 B 7 Maraekakaho School 900 2 4.0 6.0
6 B 2 St Joseph's School 1108 1 2.0 5.0
11.0 17.5 37.0

6 Hastings Intermediat, Rat= 900 (HIS)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 St Joseph's School 1108 0 1.5 5.0
2 B 7 Maraekakaho School 900 0 1.5 6.0
3 W 4 Hereworth School 1039 2 4.0 0.0
4 B 5 Kereu School 1000 0 1.0 11.0
5 W 8 Tamatea Intermediate 897 0 1.5 6.0
6 B 1 Havelock North Int 1112 0 1.0 8.0
2.0 10.5 36.0

7 Maraekakaho School , Rat= 900 (MRKA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Napier Intermediate 1050 0 1.0 10.0
2 W 6 Hastings Intermediat 900 2 2.5 2.0
3 B 1 Havelock North Int 1112 0 1.0 8.0
4 W 4 Hereworth School 1039 2 3.5 0.0
5 W 5 Kereu School 1000 0 0.0 11.0
6 B 8 Tamatea Intermediate 897 2 3.0 6.0
6.0 11.0 37.0

8 Tamatea Intermediate, Rat= 897 (TAMI)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Hereworth School 1039 2 3.5 0.0
2 B 5 Kereu School 1000 0 1.5 11.0
3 W 2 St Joseph's School 1108 2 3.0 5.0
4 W 3 Napier Intermediate 1050 0 0.5 10.0
5 B 6 Hastings Intermediat 900 2 2.5 2.0
6 W 7 Maraekakaho School 900 0 1.0 6.0
6.0 12.0 34.0

Generated by Vega