2024 Teams Intermediate B

Hastings - 02082024, 02082024

Standing at round 6

Pos Scr ID Team Name Rtg Origin Fed. SumR WBrd BucT S-B Buc1
1 11.0 5 Kereu School 1000 KERE KERE 17.50 28.55 37.00 34.50 35.00
2 10.0 3 Napier Intermediate 1050 NAPI NAPI 18.50 28.95 36.00 25.00 36.00
3 8.0 1 Havelock North Int 1112 HNI HNI 15.00 23.50 34.00 13.00 34.00
4 6.0 8 Tamatea Intermediate 897 TAMI TAMI 12.00 19.60 34.00 7.00 34.00
5 6.0 7 Maraekakaho School 900 MRKA MRKA 11.00 18.70 37.00 8.00 37.00
6 5.0 2 St Joseph's School 1108 StJS StJS 8.50 12.95 37.00 7.50 37.00
7 2.0 6 Hastings Intermediate 900 HIS HIS 10.50 16.35 36.00 0.00 36.00
8 0.0 4 Hereworth School 1039 HER HER 3.00 5.00 37.00 0.00 35.00

Generated by Vega