Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

National Player Cards

2024 Teams Intermediate B
Hastings , 02082024, 02082024
1 -- Joshua Storey , K= 0, Elo=1150, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 41 -- Thea Hunter 1000 150 0.70 0.0 5.0
2 B 31 -- Etienne Whitesmith 1012 138 0.69 0.0 1.0
3 W 61 -- Isaac Dunn 900 250 0.81 0.0 5.0
4 B 11 -- Ethan Mathew 983 167 0.72 1.0 1.5
5 W 21 -- Josiah Leake 1050 100 0.64 1.0 3.0
6 W 51 -- Corbin McWilliams 900 250 0.81 1.0 1.5
var = 0, PRat= 974 974.2 4.37 3.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
2 -- Truby Henry , K= 0, Elo=1100, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 42 -- Ellie Grady 1000 100 0.64 0.0 5.5
2 W 32 -- Oliver Kee 1000 100 0.64 1.0 0.5
3 B 62 -- CK Morfon 900 200 0.76 1.0 2.0
4 W 12 -- Stella Nelson 1217 117 0.34 1.0 1.0
5 B 22 -- Jospeh Gould 1050 50 0.57 0.0 5.0
6 B 52 -- Sahaj Rawat 900 200 0.76 1.0 2.5
var = 0, PRat=1136 1011.2 3.71 4.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
3 -- Tom Burkitt , K= 0, Elo=1100, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 43 -- Elsie Dunn 1000 100 0.64 0.0 3.0
2 B 33 -- Daniel Richards 1067 33 0.55 1.0 1.5
3 W 63 -- Hannah Whittikar 900 200 0.76 1.0 3.0
4 B 13 -- Misha Werner 1096 4 0.51 1.0 3.0
5 W 23 -- Casey Cullinan 1050 50 0.57 0.0 5.5
6 W 53 -- Theo Vautier 900 200 0.76 0.0 4.0
var = 0, PRat=1002 1002.2 3.79 3.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
4 -- Jack Rodriguez , K= 0, Elo=1100, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 44 -- Jack Taylor 1000 100 0.64 1.0 4.0
2 W 34 -- Maddi Yates 1079 21 0.53 1.0 0.0
3 B 64 -- Whitiora Tihema 900 200 0.76 1.0 1.0
4 W 14 -- Betty Cawston 1136 36 0.45 1.0 3.0
5 B 24 -- Hunter McKenzie 1050 50 0.57 0.0 5.0
6 B 54 -- Abby Hodgetts 900 200 0.76 1.0 2.5
var = 0, PRat=1283 1010.8 3.71 5.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
5 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
11 -- Ethan Mathew , K= 0, Elo= 983, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 51 -- Corbin McWilliams 900 83 0.61 0.5 1.5
2 W 21 -- Josiah Leake 1050 67 0.41 0.0 3.0
3 B 71 -- Tai Lyver 900 83 0.61 0.0 4.0
4 W 1 -- Joshua Storey 1150 167 0.28 0.0 3.0
5 B 31 -- Etienne Whitesmith 1012 29 0.46 1.0 1.0
6 W 41 -- Thea Hunter 1000 17 0.48 0.0 5.0
var = 0, PRat= 809 1002.0 2.85 1.5

2024 Teams Intermediate B
Hastings , 02082024, 02082024
12 -- Stella Nelson , K= 0, Elo=1217, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 52 -- Sahaj Rawat 900 317 0.87 0.0 2.5
2 B 22 -- Jospeh Gould 1050 167 0.72 0.0 5.0
3 W 72 -- Geordie English 900 317 0.87 0.0 3.5
4 B 2 -- Truby Henry 1100 117 0.66 0.0 4.0
5 W 32 -- Oliver Kee 1000 217 0.78 1.0 0.5
6 B 42 -- Ellie Grady 1000 217 0.78 0.0 5.5
var = 0, PRat= 718 991.7 4.68 1.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
13 -- Misha Werner , K= 0, Elo=1096, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 53 -- Theo Vautier 900 196 0.75 1.0 4.0
2 W 23 -- Casey Cullinan 1050 46 0.56 0.0 5.5
3 B 73 -- Astro McCullough 900 196 0.75 1.0 1.0
4 W 3 -- Tom Burkitt 1100 4 0.49 0.0 3.0
5 B 33 -- Daniel Richards 1067 29 0.54 0.0 1.5
6 W 43 -- Elsie Dunn 1000 96 0.63 1.0 3.0
var = 0, PRat=1002 1002.8 3.72 3.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
14 -- Betty Cawston , K= 0, Elo=1136, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 54 -- Abby Hodgetts 900 236 0.80 1.0 2.5
2 B 24 -- Hunter McKenzie 1050 86 0.62 0.0 5.0
3 W 74 -- Cooper Hill 889 247 0.81 0.0 3.5
4 B 4 -- Jack Rodriguez 1100 36 0.55 0.0 5.0
5 W 34 -- Maddi Yates 1079 57 0.58 1.0 0.0
6 B 44 -- Jack Taylor 1000 136 0.68 1.0 4.0
var = 0, PRat=1003 1003.0 4.04 3.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
15 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
21 -- Josiah Leake , K= 0, Elo=1050, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 61 -- Isaac Dunn 900 150 0.70 0.0 5.0
2 B 11 -- Ethan Mathew 983 67 0.59 1.0 1.5
3 W 41 -- Thea Hunter 1000 50 0.57 0.0 5.0
4 B 71 -- Tai Lyver 900 150 0.70 1.0 4.0
5 B 1 -- Joshua Storey 1150 100 0.36 0.0 3.0
6 W 31 -- Etienne Whitesmith 1012 38 0.55 1.0 1.0
var = 0, PRat= 990 990.8 3.47 3.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
22 -- Jospeh Gould , K= 0, Elo=1050, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 62 -- CK Morfon 900 150 0.70 1.0 2.0
2 W 12 -- Stella Nelson 1217 167 0.28 1.0 1.0
3 B 42 -- Ellie Grady 1000 50 0.57 0.0 5.5
4 W 72 -- Geordie English 900 150 0.70 1.0 3.5
5 W 2 -- Truby Henry 1100 50 0.43 1.0 4.0
6 B 32 -- Oliver Kee 1000 50 0.57 1.0 0.5
var = 0, PRat=1292 1019.5 3.25 5.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
23 -- Casey Cullinan , K= 0, Elo=1050, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 63 -- Hannah Whittikar 900 150 0.70 1.0 3.0
2 B 13 -- Misha Werner 1096 46 0.44 1.0 3.0
3 W 43 -- Elsie Dunn 1000 50 0.57 1.0 3.0
4 B 73 -- Astro McCullough 900 150 0.70 0.5 1.0
5 B 3 -- Tom Burkitt 1100 50 0.43 1.0 3.0
6 W 33 -- Daniel Richards 1067 17 0.48 1.0 1.5
var = 0, PRat=1411 1010.5 3.32 5.5

2024 Teams Intermediate B
Hastings , 02082024, 02082024
24 -- Hunter McKenzie , K= 0, Elo=1050, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 64 -- Whitiora Tihema 900 150 0.70 1.0 1.0
2 W 14 -- Betty Cawston 1136 86 0.38 1.0 3.0
3 B 44 -- Jack Taylor 1000 50 0.57 0.0 4.0
4 W 74 -- Cooper Hill 889 161 0.71 1.0 3.5
5 W 4 -- Jack Rodriguez 1100 50 0.43 1.0 5.0
6 B 34 -- Maddi Yates 1079 29 0.46 1.0 0.0
var = 0, PRat=1290 1017.3 3.25 5.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
25 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
31 -- Etienne Whitesmith , K= 0, Elo=1012, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 71 -- Tai Lyver 900 112 0.65 0.0 4.0
2 W 1 -- Joshua Storey 1150 138 0.31 1.0 3.0
3 B 51 -- Corbin McWilliams 900 112 0.65 0.0 1.5
4 B 61 -- Isaac Dunn 900 112 0.65 0.0 5.0
5 W 11 -- Ethan Mathew 983 29 0.54 0.0 1.5
6 B 21 -- Josiah Leake 1050 38 0.45 0.0 3.0
var = 0, PRat= 707 980.5 3.25 1.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
32 -- Oliver Kee , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 72 -- Geordie English 900 100 0.64 0.0 3.5
2 B 2 -- Truby Henry 1100 100 0.36 0.0 4.0
3 W 52 -- Sahaj Rawat 900 100 0.64 0.0 2.5
4 W 62 -- CK Morfon 900 100 0.64 0.5 2.0
5 B 12 -- Stella Nelson 1217 217 0.22 0.0 1.0
6 W 22 -- Jospeh Gould 1050 50 0.43 0.0 5.0
var = 0, PRat= 610 1011.2 2.93 0.5

2024 Teams Intermediate B
Hastings , 02082024, 02082024
33 -- Daniel Richards , K= 0, Elo=1067, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 73 -- Astro McCullough 900 167 0.72 0.5 1.0
2 W 3 -- Tom Burkitt 1100 33 0.45 0.0 3.0
3 B 53 -- Theo Vautier 900 167 0.72 0.0 4.0
4 B 63 -- Hannah Whittikar 900 167 0.72 0.0 3.0
5 W 13 -- Misha Werner 1096 29 0.46 1.0 3.0
6 B 23 -- Casey Cullinan 1050 17 0.52 0.0 5.5
var = 0, PRat= 798 991.0 3.59 1.5

2024 Teams Intermediate B
Hastings , 02082024, 02082024
34 -- Maddi Yates , K= 0, Elo=1079, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 74 -- Cooper Hill 889 190 0.75 0.0 3.5
2 B 4 -- Jack Rodriguez 1100 21 0.47 0.0 5.0
3 W 54 -- Abby Hodgetts 900 179 0.73 0.0 2.5
4 W 64 -- Whitiora Tihema 900 179 0.73 0.0 1.0
5 B 14 -- Betty Cawston 1136 57 0.42 0.0 3.0
6 W 24 -- Hunter McKenzie 1050 29 0.54 0.0 5.0
var = 0, PRat= 195 995.8 3.64 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
35 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
41 -- Thea Hunter , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 -- Joshua Storey 1150 150 0.30 1.0 3.0
2 W 71 -- Tai Lyver 900 100 0.64 0.0 4.0
3 B 21 -- Josiah Leake 1050 50 0.43 1.0 3.0
4 W 51 -- Corbin McWilliams 900 100 0.64 1.0 1.5
5 B 61 -- Isaac Dunn 900 100 0.64 1.0 5.0
6 B 11 -- Ethan Mathew 983 17 0.52 1.0 1.5
var = 0, PRat=1253 980.5 3.17 5.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
42 -- Ellie Grady , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 -- Truby Henry 1100 100 0.36 1.0 4.0
2 B 72 -- Geordie English 900 100 0.64 0.5 3.5
3 W 22 -- Jospeh Gould 1050 50 0.43 1.0 5.0
4 B 52 -- Sahaj Rawat 900 100 0.64 1.0 2.5
5 W 62 -- CK Morfon 900 100 0.64 1.0 2.0
6 W 12 -- Stella Nelson 1217 217 0.22 1.0 1.0
var = 0, PRat=1412 1011.2 2.93 5.5

2024 Teams Intermediate B
Hastings , 02082024, 02082024
43 -- Elsie Dunn , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 3 -- Tom Burkitt 1100 100 0.36 1.0 3.0
2 W 73 -- Astro McCullough 900 100 0.64 1.0 1.0
3 B 23 -- Casey Cullinan 1050 50 0.43 0.0 5.5
4 W 53 -- Theo Vautier 900 100 0.64 0.0 4.0
5 B 63 -- Hannah Whittikar 900 100 0.64 1.0 3.0
6 B 13 -- Misha Werner 1096 96 0.37 0.0 3.0
var = 0, PRat= 991 991.0 3.08 3.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
44 -- Jack Taylor , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 4 -- Jack Rodriguez 1100 100 0.36 0.0 5.0
2 B 74 -- Cooper Hill 889 111 0.65 1.0 3.5
3 W 24 -- Hunter McKenzie 1050 50 0.43 1.0 5.0
4 B 54 -- Abby Hodgetts 900 100 0.64 1.0 2.5
5 W 64 -- Whitiora Tihema 900 100 0.64 1.0 1.0
6 W 14 -- Betty Cawston 1136 136 0.32 0.0 3.0
var = 0, PRat=1120 995.8 3.04 4.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
45 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
51 -- Corbin McWilliams , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 11 -- Ethan Mathew 983 83 0.39 0.5 1.5
2 B 61 -- Isaac Dunn 900 0 0.50 0.0 5.0
3 W 31 -- Etienne Whitesmith 1012 112 0.35 1.0 1.0
4 B 41 -- Thea Hunter 1000 100 0.36 0.0 5.0
5 W 71 -- Tai Lyver 900 0 0.50 0.0 4.0
6 B 1 -- Joshua Storey 1150 250 0.19 0.0 3.0
var = 0, PRat= 797 990.8 2.29 1.5

2024 Teams Intermediate B
Hastings , 02082024, 02082024
52 -- Sahaj Rawat , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 12 -- Stella Nelson 1217 317 0.13 1.0 1.0
2 W 62 -- CK Morfon 900 0 0.50 0.5 2.0
3 B 32 -- Oliver Kee 1000 100 0.36 1.0 0.5
4 W 42 -- Ellie Grady 1000 100 0.36 0.0 5.5
5 B 72 -- Geordie English 900 0 0.50 0.0 3.5
6 W 2 -- Truby Henry 1100 200 0.24 0.0 4.0
var = 0, PRat= 962 1019.5 2.09 2.5

2024 Teams Intermediate B
Hastings , 02082024, 02082024
53 -- Theo Vautier , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 13 -- Misha Werner 1096 196 0.25 0.0 3.0
2 B 63 -- Hannah Whittikar 900 0 0.50 0.0 3.0
3 W 33 -- Daniel Richards 1067 167 0.28 1.0 1.5
4 B 43 -- Elsie Dunn 1000 100 0.36 1.0 3.0
5 W 73 -- Astro McCullough 900 0 0.50 1.0 1.0
6 B 3 -- Tom Burkitt 1100 200 0.24 1.0 3.0
var = 0, PRat=1135 1010.5 2.13 4.0

2024 Teams Intermediate B
Hastings , 02082024, 02082024
54 -- Abby Hodgetts , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 14 -- Betty Cawston 1136 236 0.20 0.0 3.0
2 W 64 -- Whitiora Tihema 900 0 0.50 1.0 1.0
3 B 34 -- Maddi Yates 1079 179 0.27 1.0 0.0
