2023 HNI House Chess | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Abigail | 1386 | 1880 | S | 5.0 | 0.0 | 14.0 | 15.0 | 15.00 | ||
2 | 7 | Ethan | 1100 | 1377 | T | 4.0 | 0.0 | 15.5 | 17.0 | 12.00 | ||
3 | 2 | Marshall | 1197 | 1300 | S7 | 4.0 | 0.0 | 14.0 | 16.5 | 12.50 | ||
4 | 9 | James | 1100 | 1299 | T | 4.0 | 0.0 | 12.5 | 14.5 | 10.50 | ||
5 | 6 | Eriez | 1100 | 1317 | T7 | 4.0 | 0.0 | 12.0 | 14.0 | 9.00 | ||
6 | 11 | Theo | 1100 | 1209 | S7 | 3.5 | 0.5 | 11.5 | 13.0 | 8.25 | ||
7 | 3 | Adrian | 1100 | 1229 | N | 3.5 | 0.5 | 11.5 | 12.5 | 6.75 | ||
8 | 5 | Dario | 1100 | 1189 | T | 3.0 | 0.0 | 15.5 | 16.5 | 7.50 | ||
9 | 10 | Sebastian | 1100 | 1189 | H | 3.0 | 0.0 | 15.0 | 17.5 | 8.50 | ||
10 | 30 | Aiden | 1000 | 1112 | - | 3.0 | 0.0 | 12.0 | 13.5 | 5.50 | ||
11 | 14 | Alex | 1000 | 1131 | S7 | 3.0 | 0.0 | 11.5 | 13.5 | 6.50 | ||
12 | 25 | Lachlan | 1000 | 1152 | H | 3.0 | 0.0 | 11.0 | 12.0 | 5.00 | ||
13 | 4 | Ben | 1100 | 1092 | H | 3.0 | 0.0 | 10.0 | 11.0 | 5.50 | ||
14 | 29 | Patrick | 1000 | 1050 | S | 3.0 | 0.0 | 9.5 | 11.0 | 5.00 | ||
15 | 27 | Logan | 1000 | 1132 | N7 | 3.0 | 0.0 | 8.0 | 9.0 | 4.00 | ||
16 | 17 | Fischer | 1000 | 1039 | N | 2.5 | 0.5 | 11.5 | 12.5 | 4.25 | ||
17 | 24 | Japman | 1000 | 1040 | - | 2.5 | 0.5 | 11.0 | 11.5 | 3.25 | ||
18 | 12 | Truby | 1100 | 948 | - | 2.0 | 0.0 | 12.0 | 14.0 | 5.00 | ||
19 | 23 | Jamie L | 1000 | 988 | N7 | 2.0 | 0.0 | 12.0 | 13.0 | 4.00 | ||
20 | 26 | Lara | 1000 | 988 | S | 2.0 | 0.0 | 12.0 | 13.0 | 2.50 | ||
21 | 8 | Jack | 1100 | 948 | S7 | 2.0 | 0.0 | 11.5 | 13.0 | 3.50 | ||
22 | 28 | Luka | 1000 | 948 | H | 2.0 | 0.0 | 10.5 | 11.0 | 1.50 | ||
23 | 31 | Thomas | 1000 | 857 | T7 | 2.0 | 0.0 | 10.0 | 12.0 | 4.00 | ||
24 | 22 | Jamie | 1000 | 832 | T7 | 2.0 | 0.0 | 9.5 | 10.5 | 2.00 | ||
25 | 21 | Jahvis | 1000 | 968 | S | 2.0 | 0.0 | 8.5 | 9.0 | 1.50 | ||
26 | 15 | Angus | 1000 | 851 | N | 1.5 | 0.5 | 9.0 | 10.0 | 2.00 | ||
27 | 20 | Isabel | 1000 | 703 | T7 | 1.5 | 0.5 | 8.5 | 9.0 | 1.25 | ||
28 | 18 | Gurnoor | 1000 | 780 | T | 1.0 | 0.0 | 11.5 | 12.5 | 1.00 | ||
29 | 16 | Cooper | 1000 | 837 | N7 | 1.0 | 0.0 | 11.0 | 12.0 | 1.00 | ||
30 | 19 | Harry | 1000 | 780 | N | 1.0 | 0.0 | 8.0 | 8.5 | 0.50 | ||
31 | 13 | Ace | 1000 | 200 | N7 | 1.0 | 0.0 | 7.5 | 7.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)