2023 HNI House Chess | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abigail | 1386 | 5.0 | 29 1 | 9 1 | 5 1 | 8 1 | 2 1 | 0.0 | 14.0 | 15.0 | 15.00 | ||
2 | Ethan | 1100 | 4.0 | 24 1 | 10 1 | 3 1 | 7 1 | 1 0 | 0.0 | 15.5 | 17.0 | 12.00 | ||
3 | Marshall | 1197 | 4.0 | 16 1 | 4 1 | 2 0 | 11 1 | 9 1 | 0.0 | 14.0 | 16.5 | 12.50 | ||
4 | James | 1100 | 4.0 | 17 1 | 3 0 | 20 1 | 10 1 | 8 1 | 0.0 | 12.5 | 14.5 | 10.50 | ||
5 | Eriez | 1100 | 4.0 | 25 1 | 22 1 | 1 0 | 19 1 | 12 1 | 0.0 | 12.0 | 14.0 | 9.00 | ||
6 | Theo | 1100 | 3.5 | 20 1 | 13 1 | 8 0 | 23 1 | 7 ½ | 0.5 | 11.5 | 13.0 | 8.25 | ||
7 | Adrian | 1100 | 3.5 | 28 1 | 18 1 | 21 1 | 2 0 | 6 ½ | 0.5 | 11.5 | 12.5 | 6.75 | ||
8 | Dario | 1100 | 3.0 | 27 1 | 11 1 | 6 1 | 1 0 | 4 0 | 0.0 | 15.5 | 16.5 | 7.50 | ||
9 | Sebastian | 1100 | 3.0 | 12 1 | 1 0 | 15 1 | 14 1 | 3 0 | 0.0 | 15.0 | 17.5 | 8.50 | ||
10 | Aiden | 1000 | 3.0 | 26 1 | 2 0 | 16 1 | 4 0 | 24 1 | 0.0 | 12.0 | 13.5 | 5.50 | ||
11 | Alex | 1000 | 3.0 | 14 1 | 8 0 | 22 1 | 3 0 | 19 1 | 0.0 | 11.5 | 13.5 | 6.50 | ||
12 | Lachlan | 1000 | 3.0 | 9 0 | 28 1 | 18 1 | 21 1 | 5 0 | 0.0 | 11.0 | 12.0 | 5.00 | ||
13 | Ben | 1100 | 3.0 | 30 1 | 6 0 | 19 0 | 17 1 | 20 1 | 0.0 | 10.0 | 11.0 | 5.50 | ||
14 | Patrick | 1000 | 3.0 | 11 0 | BYE 1 | 26 1 | 9 0 | 18 1 | 0.0 | 9.5 | 11.0 | 5.00 | ||
15 | Logan | 1000 | 3.0 | 18 0 | 27 1 | 9 0 | 28 1 | 21 1 | 0.0 | 8.0 | 9.0 | 4.00 | ||
16 | Fischer | 1000 | 2.5 | 3 0 | 17 ½ | 10 0 | 22 1 | 29 1 | 0.5 | 11.5 | 12.5 | 4.25 | ||
17 | Japman | 1000 | 2.5 | 4 0 | 16 ½ | 31 1 | 13 0 | 23 1 | 0.5 | 11.0 | 11.5 | 3.25 | ||
18 | Truby | 1100 | 2.0 | 15 1 | 7 0 | 12 0 | 25 1 | 14 0 | 0.0 | 12.0 | 14.0 | 5.00 | ||
19 | Jamie L | 1000 | 2.0 | 21 0 | 29 1 | 13 1 | 5 0 | 11 0 | 0.0 | 12.0 | 13.0 | 4.00 | ||
20 | Lara | 1000 | 2.0 | 6 0 | 30 1 | 4 0 | 26 1 | 13 0 | 0.0 | 12.0 | 13.0 | 2.50 | ||
21 | Jack | 1100 | 2.0 | 19 1 | 23 1 | 7 0 | 12 0 | 15 0 | 0.0 | 11.5 | 13.0 | 3.50 | ||
22 | Luka | 1000 | 2.0 | 31 1 | 5 0 | 11 0 | 16 0 | 28 1 | 0.0 | 10.5 | 11.0 | 1.50 | ||
23 | Thomas | 1000 | 2.0 | BYE 1 | 21 0 | 25 1 | 6 0 | 17 0 | 0.0 | 10.0 | 12.0 | 4.00 | ||
24 | Jamie | 1000 | 2.0 | 2 0 | 26 0 | BYE 1 | 29 1 | 10 0 | 0.0 | 9.5 | 10.5 | 2.00 | ||
25 | Jahvis | 1000 | 2.0 | 5 0 | 31 1 | 23 0 | 18 0 | 30 1 | 0.0 | 8.5 | 9.0 | 1.50 | ||
26 | Angus | 1000 | 1.5 | 10 0 | 24 1 | 14 0 | 20 0 | 27 ½ | 0.5 | 9.0 | 10.0 | 2.00 | ||
27 | Isabel | 1000 | 1.5 | 8 0 | 15 0 | 28 0 | BYE 1 | 26 ½ | 0.5 | 8.5 | 9.0 | 1.25 | ||
28 | Gurnoor | 1000 | 1.0 | 7 0 | 12 0 | 27 1 | 15 0 | 22 0 | 0.0 | 11.5 | 12.5 | 1.00 | ||
29 | Cooper | 1000 | 1.0 | 1 0 | 19 0 | 30 1 | 24 0 | 16 0 | 0.0 | 11.0 | 12.0 | 1.00 | ||
30 | Harry | 1000 | 1.0 | 13 0 | 20 0 | 29 0 | 31 1 | 25 0 | 0.0 | 8.0 | 8.5 | 0.50 | ||
31 | Ace | 1000 | 1.0 | 22 0 | 25 0 | 17 0 | 30 0 | BYE 1 | 0.0 | 7.5 | 7.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)