2023 HNI House Chess | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Abigail | S | 0 | 1386 | ||
13 | Ace | N7 | 0 | 1000 | ||
3 | Adrian | N | 0 | 1100 | ||
30 | Aiden | - | 0 | 1000 | ||
14 | Alex | S7 | 0 | 1000 | ||
15 | Angus | N | 0 | 1000 | ||
4 | Ben | H | 0 | 1100 | ||
16 | Cooper | N7 | 0 | 1000 | ||
5 | Dario | T | 0 | 1100 | ||
6 | Eriez | T7 | 0 | 1100 | ||
7 | Ethan | T | 0 | 1100 | ||
17 | Fischer | N | 0 | 1000 | ||
18 | Gurnoor | T | 0 | 1000 | ||
19 | Harry | N | 0 | 1000 | ||
20 | Isabel | T7 | 0 | 1000 | ||
8 | Jack | S7 | 0 | 1100 | ||
21 | Jahvis | S | 0 | 1000 | ||
9 | James | T | 0 | 1100 | ||
22 | Jamie | T7 | 0 | 1000 | ||
23 | Jamie L | N7 | 0 | 1000 | ||
24 | Japman | - | 0 | 1000 | ||
25 | Lachlan | H | 0 | 1000 | ||
26 | Lara | S | 0 | 1000 | ||
27 | Logan | N7 | 0 | 1000 | ||
28 | Luka | H | 0 | 1000 | ||
2 | Marshall | S7 | 0 | 1197 | ||
29 | Patrick | S | 0 | 1000 | ||
10 | Sebastian | H | 0 | 1100 | ||
11 | Theo | S7 | 0 | 1100 | ||
31 | Thomas | T7 | 0 | 1000 | ||
12 | Truby | - | 0 | 1100 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)