2021 HB Schools Chess Tournament Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | Gareth Bovens | 1200 | 336 | 0.88 | 1.0 | 1.0 | 2.0 | |
2 | B | 10 | Campbell King | 1200 | 336 | 0.88 | 1.0 | 2.0 | 3.0 | |
3 | W | 8 | Ben Tonks | 1200 | 336 | 0.88 | 1.0 | 3.0 | 3.5 | |
4 | B | 2 | Connor Robinson | 1400 | 136 | 0.68 | 1.0 | 4.0 | 4.0 | |
5 | W | 14 | Fu Lin Hong | 1200 | 336 | 0.88 | 1.0 | 5.0 | 4.5 | |
6 | B | 7 | Asher Riley | 1200 | 336 | 0.88 | 1.0 | 6.0 | 4.0 | |
var = 0, PRtg=2033 | 1233 | 5.08 | 6.0 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | Gubby Honey | 1200 | 200 | 0.76 | 1.0 | 1.0 | 2.0 | |
2 | W | 9 | Callum McCallum | 1200 | 200 | 0.76 | 1.0 | 2.0 | 3.0 | |
3 | B | 17 | Henry Searle | 1200 | 200 | 0.76 | 1.0 | 3.0 | 2.5 | |
4 | W | 1 | Finley Duncan | 1536 | 136 | 0.32 | 0.0 | 3.0 | 6.0 | |
5 | B | 10 | Campbell King | 1200 | 200 | 0.76 | 1.0 | 4.0 | 3.0 | |
6 | W | 21 | Kurt Bickerstaff | 1200 | 200 | 0.76 | 0.0 | 4.0 | 4.5 | |
var = 0, PRtg=1381 | 1256 | 4.12 | 4.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Henry Searle | 1200 | 200 | 0.76 | 0.0 | 0.0 | 2.5 | |
2 | B | 20 | Kayce Cooper William | 1200 | 200 | 0.76 | 1.0 | 1.0 | 1.0 | |
3 | W | 4 | Caleb Muntz | 1377 | 23 | 0.53 | 0.0 | 1.0 | 4.5 | |
4 | B | 25 | Murphy Yu | 1200 | 200 | 0.76 | 0.0 | 1.0 | 4.0 | |
5 | W | 15 | Gareth Bovens | 1200 | 200 | 0.76 | 1.0 | 2.0 | 2.0 | |
6 | B | 19 | Jarvon Wells | 1200 | 200 | 0.76 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg=1105 | 1230 | 4.33 | 2.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Hugh-Linton Moss | 1200 | 177 | 0.73 | 1.0 | 1.0 | 0.5 | |
2 | W | 12 | Dylan Anderson | 1200 | 177 | 0.73 | 0.5 | 1.5 | 4.0 | |
3 | B | 3 | Stanley Baty | 1400 | 23 | 0.47 | 1.0 | 2.5 | 2.0 | |
4 | B | 14 | Fu Lin Hong | 1200 | 177 | 0.73 | 0.5 | 3.0 | 4.5 | |
5 | W | 21 | Kurt Bickerstaff | 1200 | 177 | 0.73 | 0.5 | 3.5 | 4.5 | |
6 | W | 10 | Campbell King | 1200 | 177 | 0.73 | 1.0 | 4.5 | 3.0 | |
var = 0, PRtg=1426 | 1233 | 4.12 | 4.5 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | Jarvon Wells | 1200 | 150 | 0.70 | 1.0 | 1.0 | 3.0 | |
2 | B | 14 | Fu Lin Hong | 1200 | 150 | 0.70 | 0.0 | 1.0 | 4.5 | |
3 | W | 21 | Kurt Bickerstaff | 1200 | 150 | 0.70 | 0.0 | 1.0 | 4.5 | |
4 | B | 6 | Ben Cruickshank | 1300 | 50 | 0.57 | 0.0 | 1.0 | 3.5 | |
5 | W | 20 | Kayce Cooper William | 1200 | 150 | 0.70 | 1.0 | 2.0 | 1.0 | |
6 | B | 23 | Marshall Battiscombe | 1200 | 150 | 0.70 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg=1217 | 1217 | 4.07 | 3.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | Kayce Cooper William | 1200 | 100 | 0.64 | 1.0 | 1.0 | 1.0 | |
2 | W | 17 | Henry Searle | 1200 | 100 | 0.64 | 0.0 | 1.0 | 2.5 | |
3 | B | 12 | Dylan Anderson | 1200 | 100 | 0.64 | 0.5 | 1.5 | 4.0 | |
4 | W | 5 | Connor Parker | 1350 | 50 | 0.43 | 1.0 | 2.5 | 3.0 | |
5 | B | 26 | Oliver Parvin | 1200 | 100 | 0.64 | 0.0 | 2.5 | 3.5 | |
6 | W | 28 | Tukotahi Tiakitau | 1200 | 100 | 0.64 | 1.0 | 3.5 | 2.5 | |
var = 0, PRtg=1282 | 1225 | 3.63 | 3.5 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 21 | Kurt Bickerstaff | 1200 | 0 | 0.50 | 1.0 | 1.0 | 4.5 | |
2 | B | 25 | Murphy Yu | 1200 | 0 | 0.50 | 1.0 | 2.0 | 4.0 | |
3 | W | 14 | Fu Lin Hong | 1200 | 0 | 0.50 | 0.0 | 2.0 | 4.5 | |
4 | B | 17 | Henry Searle | 1200 | 0 | 0.50 | 1.0 | 3.0 | 2.5 | |
5 | W | 12 | Dylan Anderson | 1200 | 0 | 0.50 | 1.0 | 4.0 | 4.0 | |
6 | W | 1 | Finley Duncan | 1536 | 336 | 0.12 | 0.0 | 4.0 | 6.0 | |
var = 0, PRtg=1381 | 1256 | 2.62 | 4.0 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 22 | Lockie Moriarity | 1200 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
2 | W | 27 | Riley Bogard-Allen | 1200 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
3 | B | 1 | Finley Duncan | 1536 | 336 | 0.12 | 0.0 | 2.0 | 6.0 | |
4 | W | 26 | Oliver Parvin | 1200 | 0 | 0.50 | 0.5 | 2.5 | 3.5 | |
5 | B | 9 | Callum McCallum | 1200 | 0 | 0.50 | 0.0 | 2.5 | 3.0 | |
6 | W | 17 | Henry Searle | 1200 | 0 | 0.50 | 1.0 | 3.5 | 2.5 | |
var = 0, PRtg=1313 | 1256 | 2.62 | 3.5 | 13.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | Marshall Battiscombe | 1200 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
2 | B | 2 | Connor Robinson | 1400 | 200 | 0.24 | 0.0 | 1.0 | 4.0 | |
3 | W | 19 | Jarvon Wells | 1200 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
4 | B | 21 | Kurt Bickerstaff | 1200 | 0 | 0.50 | 0.0 | 2.0 | 4.5 | |
5 | W | 8 | Ben Tonks | 1200 | 0 | 0.50 | 1.0 | 3.0 | 3.5 | |
6 | B | 25 | Murphy Yu | 1200 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg=1233 | 1233 | 2.74 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 24 | Matthew Hatherell | 1200 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
2 | W | 1 | Finley Duncan | 1536 | 336 | 0.12 | 0.0 | 1.0 | 6.0 | |
3 | W | 22 | Lockie Moriarity | 1200 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
4 | B | 27 | Riley Bogard-Allen | 1200 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
5 | W | 2 | Connor Robinson | 1400 | 200 | 0.24 | 0.0 | 3.0 | 4.0 | |
6 | B | 4 | Caleb Muntz | 1377 | 177 | 0.27 | 0.0 | 3.0 | 4.5 | |
var = 0, PRtg=1319 | 1319 | 2.13 | 3.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 25 | Murphy Yu | 1200 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
2 | B | 21 | Kurt Bickerstaff | 1200 | 0 | 0.50 | 0.0 | 0.0 | 4.5 | |
3 | W | 26 | Oliver Parvin | 1200 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
4 | B | 20 | Kayce Cooper William | 1200 | 0 | 0.50 | 0.0 | 0.0 | 1.0 | |
5 | B | 18 | Hugh-Linton Moss | 1200 | 0 | 0.50 | 1.0 | 1.0 | 0.5 | |
6 | W | 24 | Matthew Hatherell | 1200 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
var = 0, PRtg= 927 | 1200 | 3.00 | 1.0 | 2.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | Oliver Parvin | 1200 | 0 | 0.50 | 1.0 | 1.0 | 3.5 | |
2 | B | 4 | Caleb Muntz | 1377 | 177 | 0.27 | 0.5 | 1.5 | 4.5 | |
3 | W | 6 | Ben Cruickshank | 1300 | 100 | 0.36 | 0.5 | 2.0 | 3.5 | |
4 | W | 16 | Gubby Honey | 1200 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
5 | B | 7 | Asher Riley | 1200 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
6 | W | 27 | Riley Bogard-Allen | 1200 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg=1371 | 1246 | 2.63 | 4.0 | 14.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Riley Bogard-Allen | 1200 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
2 | B | 22 | Lockie Moriarity | 1200 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
3 | W | 23 | Marshall Battiscombe | 1200 | 0 | 0.50 | 0.5 | 0.5 | 2.0 | |
4 | B | 24 | Matthew Hatherell | 1200 | 0 | 0.50 | 0.0 | 0.5 | 3.0 | |
5 | W | 19 | Jarvon Wells | 1200 | 0 | 0.50 | 0.0 | 0.5 | 3.0 | |
6 | B | 18 | Hugh-Linton Moss | 1200 | 0 | 0.50 | 1.0 | 1.5 | 0.5 | |
var = 0, PRtg=1007 | 1200 | 3.00 | 1.5 | 3.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Tukotahi Tiakitau | 1200 | 0 | 0.50 | 1.0 | 1.0 | 2.5 | |
2 | W | 5 | Connor Parker | 1350 | 150 | 0.30 | 1.0 | 2.0 | 3.0 | |
3 | B | 7 | Asher Riley | 1200 | 0 | 0.50 | 1.0 | 3.0 | 4.0 | |
4 | W | 4 | Caleb Muntz | 1377 | 177 | 0.27 | 0.5 | 3.5 | 4.5 | |
5 | B | 1 | Finley Duncan | 1536 | 336 | 0.12 | 0.0 | 3.5 | 6.0 | |
6 | W | 26 | Oliver Parvin | 1200 | 0 | 0.50 | 1.0 | 4.5 | 3.5 | |
var = 0, PRtg=1504 | 1311 | 2.19 | 4.5 | 17.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Finley Duncan | 1536 | 336 | 0.12 | 0.0 | 0.0 | 6.0 | |
2 | W | 24 | Matthew Hatherell | 1200 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
3 | B | 27 | Riley Bogard-Allen | 1200 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
4 | W | 28 | Tukotahi Tiakitau | 1200 | 0 | 0.50 | 0.0 | 1.0 | 2.5 | |
5 | B | 3 | Stanley Baty | 1400 | 200 | 0.24 | 0.0 | 1.0 | 2.0 | |
6 | W | 20 | Kayce Cooper William | 1200 | 0 | 0.50 | 1.0 | 2.0 | 1.0 | |
var = 0, PRtg=1164 | 1289 | 2.36 | 2.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Connor Robinson | 1400 | 200 | 0.24 | 0.0 | 0.0 | 4.0 | |
2 | B | 23 | Marshall Battiscombe | 1200 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
3 | W | 25 | Murphy Yu | 1200 | 0 | 0.50 | 1.0 | 2.0 | 4.0 | |
4 | B | 12 | Dylan Anderson | 1200 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
5 | W | 27 | Riley Bogard-Allen | 1200 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
6 | B | 22 | Lockie Moriarity | 1200 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg=1108 | 1233 | 2.74 | 2.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Stanley Baty | 1400 | 200 | 0.24 | 1.0 | 1.0 | 2.0 | |
2 | B | 6 | Ben Cruickshank | 1300 | 100 | 0.36 | 1.0 | 2.0 | 3.5 | |
3 | W | 2 | Connor Robinson | 1400 | 200 | 0.24 | 0.0 | 2.0 | 4.0 | |
4 | W | 7 | Asher Riley | 1200 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
5 | B | 28 | Tukotahi Tiakitau | 1200 | 0 | 0.50 | 0.5 | 2.5 | 2.5 | |
6 | B | 8 | Ben Tonks | 1200 | 0 | 0.50 | 0.0 | 2.5 | 3.5 | |
var = 0, PRtg=1226 | 1283 | 2.34 | 2.5 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Caleb Muntz | 1377 | 177 | 0.27 | 0.0 | 0.0 | 4.5 | |
2 | B | 26 | Oliver Parvin | 1200 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
3 | W | 24 | Matthew Hatherell | 1200 | 0 | 0.50 | 0.5 | 0.5 | 3.0 | |
4 | B | 23 | Marshall Battiscombe | 1200 | 0 | 0.50 | 0.0 | 0.5 | 2.0 | |
5 | W | 11 | Daniel Cunningham | 1200 | 0 | 0.50 | 0.0 | 0.5 | 1.0 | |
6 | W | 13 | Dylan Wolland | 1200 | 0 | 0.50 | 0.0 | 0.5 | 1.5 | |
var = 0, PRtg= 829 | 1230 | 2.77 | 0.5 | 2.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Connor Parker | 1350 | 150 | 0.30 | 0.0 | 0.0 | 3.0 | |
2 | W | 28 | Tukotahi Tiakitau | 1200 | 0 | 0.50 | 1.0 | 1.0 | 2.5 | |
3 | B | 9 | Callum McCallum | 1200 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
4 | W | 22 | Lockie Moriarity | 1200 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
5 | B | 13 | Dylan Wolland | 1200 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | |
6 | W | 3 | Stanley Baty | 1400 | 200 | 0.24 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg=1258 | 1258 | 2.54 | 3.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Ben Cruickshank | 1300 | 100 | 0.36 | 0.0 | 0.0 | 3.5 | |
2 | W | 3 | Stanley Baty | 1400 | 200 | 0.24 | 0.0 | 0.0 | 2.0 | |
3 | B | 28 | Tukotahi Tiakitau | 1200 | 0 | 0.50 | 0.0 | 0.0 | 2.5 | |
4 | W | 11 | Daniel Cunningham | 1200 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
5 | B | 5 | Connor Parker | 1350 | 150 | 0.30 | 0.0 | 1.0 | 3.0 | |
6 | B | 15 | Gareth Bovens | 1200 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
var = 0, PRtg=1002 | 1275 | 2.40 | 1.0 | 3.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Asher Riley | 1200 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
2 | W | 11 | Daniel Cunningham | 1200 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
3 | B | 5 | Connor Parker | 1350 | 150 | 0.30 | 1.0 | 2.0 | 3.0 | |
4 | W | 9 | Callum McCallum | 1200 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
5 | B | 4 | Caleb Muntz | 1377 | 177 | 0.27 | 0.5 | 3.5 | 4.5 | |
6 | B | 2 | Connor Robinson | 1400 | 200 | 0.24 | 1.0 | 4.5 | 4.0 | |
var = 0, PRtg=1481 | 1288 | 2.31 | 4.5 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Ben Tonks | 1200 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
2 | W | 13 | Dylan Wolland | 1200 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
3 | B | 10 | Campbell King | 1200 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
4 | B | 19 | Jarvon Wells | 1200 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
5 | W | 25 | Murphy Yu | 1200 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
6 | W | 16 | Gubby Honey | 1200 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg=1200 | 1200 | 3.00 | 3.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Callum McCallum | 1200 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
2 | W | 16 | Gubby Honey | 1200 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
3 | B | 13 | Dylan Wolland | 1200 | 0 | 0.50 | 0.5 | 0.5 | 1.5 | |
4 | W | 18 | Hugh-Linton Moss | 1200 | 0 | 0.50 | 1.0 | 1.5 | 0.5 | |
5 | B | 24 | Matthew Hatherell | 1200 | 0 | 0.50 | 0.5 | 2.0 | 3.0 | |
6 | W | 5 | Connor Parker | 1350 | 150 | 0.30 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg=1100 | 1225 | 2.80 | 2.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Campbell King | 1200 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
2 | B | 15 | Gareth Bovens | 1200 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
3 | B | 18 | Hugh-Linton Moss | 1200 | 0 | 0.50 | 0.5 | 0.5 | 0.5 | |
4 | W | 13 | Dylan Wolland | 1200 | 0 | 0.50 | 1.0 | 1.5 | 1.5 | |
5 | W | 23 | Marshall Battiscombe | 1200 | 0 | 0.50 | 0.5 | 2.0 | 2.0 | |
6 | B | 11 | Daniel Cunningham | 1200 | 0 | 0.50 | 1.0 | 3.0 | 1.0 | |
var = 0, PRtg=1200 | 1200 | 3.00 | 3.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Daniel Cunningham | 1200 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
2 | W | 7 | Asher Riley | 1200 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
3 | B | 16 | Gubby Honey | 1200 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
4 | W | 3 | Stanley Baty | 1400 | 200 | 0.24 | 1.0 | 2.0 | 2.0 | |
5 | B | 22 | Lockie Moriarity | 1200 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
6 | W | 9 | Callum McCallum | 1200 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg=1358 | 1233 | 2.74 | 4.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | Dylan Anderson | 1200 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
2 | W | 18 | Hugh-Linton Moss | 1200 | 0 | 0.50 | 1.0 | 1.0 | 0.5 | |
3 | B | 11 | Daniel Cunningham | 1200 | 0 | 0.50 | 1.0 | 2.0 | 1.0 | |
4 | B | 8 | Ben Tonks | 1200 | 0 | 0.50 | 0.5 | 2.5 | 3.5 | |
5 | W | 6 | Ben Cruickshank | 1300 | 100 | 0.36 | 1.0 | 3.5 | 3.5 | |
6 | B | 14 | Fu Lin Hong | 1200 | 0 | 0.50 | 0.0 | 3.5 | 4.5 | |
var = 0, PRtg=1274 | 1217 | 2.86 | 3.5 | 12.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Dylan Wolland | 1200 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
2 | B | 8 | Ben Tonks | 1200 | 0 | 0.50 | 0.0 | 1.0 | 3.5 | |
3 | W | 15 | Gareth Bovens | 1200 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
4 | W | 10 | Campbell King | 1200 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
5 | B | 16 | Gubby Honey | 1200 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
6 | B | 12 | Dylan Anderson | 1200 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg=1200 | 1200 | 3.00 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | Fu Lin Hong | 1200 | 0 | 0.50 | 0.0 | 0.0 | 4.5 | |
2 | B | 19 | Jarvon Wells | 1200 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
3 | W | 20 | Kayce Cooper William | 1200 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
4 | B | 15 | Gareth Bovens | 1200 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
5 | W | 17 | Henry Searle | 1200 | 0 | 0.50 | 0.5 | 2.5 | 2.5 | |
6 | B | 6 | Ben Cruickshank | 1300 | 100 | 0.36 | 0.0 | 2.5 | 3.5 | |
var = 0, PRtg=1160 | 1217 | 2.86 | 2.5 | 8.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)