2021 HB Schools Chess Tournament Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
7 | Asher Riley | 0 | 1200 | |||
6 | Ben Cruickshank | 0 | 1300 | |||
8 | Ben Tonks | 0 | 1200 | |||
4 | Caleb Muntz | 0 | 1377 | |||
9 | Callum McCallum | 0 | 1200 | |||
10 | Campbell King | 0 | 1200 | |||
5 | Connor Parker | 0 | 1350 | |||
2 | Connor Robinson | 0 | 1400 | |||
11 | Daniel Cunningham | 0 | 1200 | |||
12 | Dylan Anderson | 0 | 1200 | |||
13 | Dylan Wolland | 0 | 1200 | |||
1 | Finley Duncan | 0 | 1536 | |||
14 | Fu Lin Hong | 0 | 1200 | |||
15 | Gareth Bovens | 0 | 1200 | |||
16 | Gubby Honey | 0 | 1200 | |||
17 | Henry Searle | 0 | 1200 | |||
18 | Hugh-Linton Moss | 0 | 1200 | |||
19 | Jarvon Wells | 0 | 1200 | |||
20 | Kayce Cooper Williams | 0 | 1200 | |||
21 | Kurt Bickerstaff | 0 | 1200 | |||
22 | Lockie Moriarity | 0 | 1200 | |||
23 | Marshall Battiscombe | 0 | 1200 | |||
24 | Matthew Hatherell | 0 | 1200 | |||
25 | Murphy Yu | 0 | 1200 | |||
26 | Oliver Parvin | 0 | 1200 | |||
27 | Riley Bogard-Allen | 0 | 1200 | |||
3 | Stanley Baty | 0 | 1400 | |||
28 | Tukotahi Tiakitau | 0 | 1200 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)