2021 HB Schools Chess Tournament Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finley Duncan | 1536 | 6.0 | 23 1 | 12 1 | 9 1 | 5 1 | 2 1 | 6 1 | 0.0 | 21.0 | 21.0 | 21.00 | 19.0 | ||
2 | Fu Lin Hong | 1200 | 4.5 | 20 1 | 15 1 | 6 1 | 3 ½ | 1 0 | 10 1 | 0.0 | 17.5 | 23.5 | 15.25 | 21.0 | ||
3 | Caleb Muntz | 1377 | 4.5 | 28 1 | 7 ½ | 22 1 | 2 ½ | 4 ½ | 12 1 | 0.0 | 16.0 | 18.5 | 12.00 | 18.0 | ||
4 | Kurt Bickerstaff | 1200 | 4.5 | 6 0 | 27 1 | 15 1 | 13 1 | 3 ½ | 5 1 | 0.0 | 14.0 | 19.5 | 13.25 | 18.5 | ||
5 | Connor Robinson | 1400 | 4.0 | 21 1 | 13 1 | 19 1 | 1 0 | 12 1 | 4 0 | 0.0 | 17.0 | 21.0 | 10.50 | 19.0 | ||
6 | Asher Riley | 1200 | 4.0 | 4 1 | 8 1 | 2 0 | 19 1 | 7 1 | 1 0 | 0.0 | 16.0 | 25.5 | 15.00 | 23.0 | ||
7 | Dylan Anderson | 1200 | 4.0 | 10 1 | 3 ½ | 11 ½ | 21 1 | 6 0 | 14 1 | 0.0 | 14.5 | 20.5 | 12.50 | 18.5 | ||
8 | Murphy Yu | 1200 | 4.0 | 27 1 | 6 0 | 21 0 | 22 1 | 16 1 | 13 1 | 0.0 | 12.0 | 15.0 | 9.00 | 14.0 | ||
9 | Ben Tonks | 1200 | 3.5 | 16 1 | 14 1 | 1 0 | 10 ½ | 13 0 | 19 1 | 0.0 | 13.5 | 21.0 | 10.25 | 18.5 | ||
10 | Oliver Parvin | 1200 | 3.5 | 7 0 | 28 1 | 27 1 | 9 ½ | 11 1 | 2 0 | 0.0 | 12.5 | 17.0 | 6.75 | 16.5 | ||
11 | Ben Cruickshank | 1300 | 3.5 | 26 1 | 19 0 | 7 ½ | 15 1 | 10 0 | 20 1 | 0.0 | 12.0 | 16.5 | 8.50 | 15.5 | ||
12 | Campbell King | 1200 | 3.0 | 18 1 | 1 0 | 16 1 | 14 1 | 5 0 | 3 0 | 0.0 | 13.0 | 23.5 | 9.00 | 20.5 | ||
13 | Callum McCallum | 1200 | 3.0 | 24 1 | 5 0 | 17 1 | 4 0 | 9 1 | 8 0 | 0.0 | 12.0 | 21.0 | 8.50 | 19.0 | ||
14 | Riley Bogard-Allen | 1200 | 3.0 | 25 1 | 9 0 | 23 1 | 12 0 | 21 1 | 7 0 | 0.0 | 12.0 | 16.0 | 5.50 | 14.5 | ||
15 | Connor Parker | 1350 | 3.0 | 17 1 | 2 0 | 4 0 | 11 0 | 26 1 | 24 1 | 0.0 | 9.0 | 18.5 | 6.00 | 17.5 | ||
16 | Lockie Moriarity | 1200 | 3.0 | 9 0 | 25 1 | 12 0 | 17 1 | 8 0 | 21 1 | 0.0 | 9.0 | 17.0 | 6.50 | 15.5 | ||
17 | Jarvon Wells | 1200 | 3.0 | 15 0 | 20 1 | 13 0 | 16 0 | 25 1 | 22 1 | 0.0 | 8.0 | 15.0 | 6.00 | 13.5 | ||
18 | Matthew Hatherell | 1200 | 3.0 | 12 0 | 23 0 | 28 ½ | 25 1 | 24 ½ | 27 1 | 0.0 | 7.0 | 10.0 | 3.75 | 9.5 | ||
19 | Henry Searle | 1200 | 2.5 | 22 1 | 11 1 | 5 0 | 6 0 | 20 ½ | 9 0 | 0.5 | 12.0 | 19.5 | 6.75 | 17.5 | ||
20 | Tukotahi Tiakitau | 1200 | 2.5 | 2 0 | 17 0 | 26 1 | 23 1 | 19 ½ | 11 0 | 0.5 | 8.0 | 16.5 | 4.25 | 15.5 | ||
21 | Gubby Honey | 1200 | 2.0 | 5 0 | 24 1 | 8 1 | 7 0 | 14 0 | 16 0 | 0.0 | 9.0 | 20.0 | 6.00 | 18.0 | ||
22 | Stanley Baty | 1400 | 2.0 | 19 0 | 26 1 | 3 0 | 8 0 | 23 1 | 17 0 | 0.0 | 7.0 | 17.0 | 3.00 | 16.0 | ||
23 | Gareth Bovens | 1200 | 2.0 | 1 0 | 18 1 | 14 0 | 20 0 | 22 0 | 26 1 | 0.0 | 6.0 | 17.5 | 4.00 | 16.5 | ||
24 | Marshall Battiscombe | 1200 | 2.0 | 13 0 | 21 0 | 25 ½ | 28 1 | 18 ½ | 15 0 | 0.0 | 6.0 | 13.0 | 2.75 | 12.5 | ||
25 | Dylan Wolland | 1200 | 1.5 | 14 0 | 16 0 | 24 ½ | 18 0 | 17 0 | 28 1 | 0.0 | 3.0 | 14.5 | 1.50 | 14.0 | ||
26 | Kayce Cooper William | 1200 | 1.0 | 11 0 | 22 0 | 20 0 | 27 1 | 15 0 | 23 0 | 1.0 | 3.0 | 14.0 | 1.00 | 13.0 | ||
27 | Daniel Cunningham | 1200 | 1.0 | 8 0 | 4 0 | 10 0 | 26 0 | 28 1 | 18 0 | 0.0 | 2.0 | 16.5 | 0.50 | 16.0 | ||
28 | Hugh-Linton Moss | 1200 | 0.5 | 3 0 | 10 0 | 18 ½ | 24 0 | 27 0 | 25 0 | 0.0 | 2.0 | 15.5 | 1.50 | 14.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)