2016 HB SCHOOLS CHESS YEAR 11
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 2 Harry Champion 980 967NBH NBH 6.0 0.0 21.0 16.0 16.00 14.5
2 1 Nick Wright 1000 450NBH NBH 4.0 2.0 17.0 19.0 10.50 17.5
3 7 Nathaniel Smith 0 617HCH HCH 4.0 1.0 15.0 20.0 10.00 18.5
4 3 Jon Jefferis 970 272TeK TeK 4.0 0.0 13.0 15.0 7.00 13.5
5 8 Olivia Cooper 0 124NGH NGH 3.0 1.0 11.0 17.5 6.00 16.0
6 6 Markus Jackson 0 324NBH NBH 3.0 0.0 8.0 20.0 7.50 18.5
7 9 Zak Weir 0 150HCH HCH 2.0 0.0 8.0 20.0 4.00 18.5
8 4 Bayley Baxter-Kirby 0 350KAR KAR 2.0 0.0 8.0 19.0 4.00 17.5
9 5 Josh Gaiger 0 154HCH HCH 2.0 0.0 4.0 14.0 2.50 13.0

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)