2016 HB SCHOOLS CHESS YEAR 11 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Wright | 1000 | 4.0 | 5 1 | 4 1 | 7 1 | 2 0 | 3 1 | 6 0 | ||
2 | Harry Champion | 980 | 6.0 | 6 1 | 9 1 | 4 1 | 1 1 | 7 1 | 8 1 | ||
3 | Jon Jefferis | 970 | 4.0 | 7 0 | 5 1 | BYE 1 | 9 1 | 1 0 | 4 1 | ||
4 | Bayley Baxter-Kirby | 0 | 2.0 | 8 1 | 1 0 | 2 0 | 5 0 | BYE 1 | 3 0 | ||
5 | Josh Gaiger | 0 | 2.0 | 1 0 | 3 0 | 6 0 | 4 1 | 9 0 | BYE 1 | ||
6 | Markus Jackson | 0 | 3.0 | 2 0 | 7 0 | 5 1 | BYE 1 | 8 0 | 1 1 | ||
7 | Nathaniel Smith | 0 | 4.0 | 3 1 | 6 1 | 1 0 | 8 1 | 2 0 | 9 1 | ||
8 | Olivia Cooper | 0 | 3.0 | 4 0 | BYE 1 | 9 1 | 7 0 | 6 1 | 2 0 | ||
9 | Zak Weir | 0 | 2.0 | BYE 1 | 2 0 | 8 0 | 3 0 | 5 1 | 7 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)