2016 HB SCHOOLS CHESS YEAR 11 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Champion | 980 | 6.0 | 6 1 | 7 1 | 8 1 | 2 1 | 3 1 | 5 1 | 0.0 | 21.0 | 16.0 | 16.00 | 14.5 | ||
2 | Nick Wright | 1000 | 4.0 | 9 1 | 8 1 | 3 1 | 1 0 | 4 1 | 6 0 | 2.0 | 17.0 | 19.0 | 10.50 | 17.5 | ||
3 | Nathaniel Smith | 0 | 4.0 | 4 1 | 6 1 | 2 0 | 5 1 | 1 0 | 7 1 | 1.0 | 15.0 | 20.0 | 10.00 | 18.5 | ||
4 | Jon Jefferis | 970 | 4.0 | 3 0 | 9 1 | BYE 1 | 7 1 | 2 0 | 8 1 | 0.0 | 13.0 | 15.0 | 7.00 | 13.5 | ||
5 | Olivia Cooper | 0 | 3.0 | 8 0 | BYE 1 | 7 1 | 3 0 | 6 1 | 1 0 | 1.0 | 11.0 | 17.5 | 6.00 | 16.0 | ||
6 | Markus Jackson | 0 | 3.0 | 1 0 | 3 0 | 9 1 | BYE 1 | 5 0 | 2 1 | 0.0 | 8.0 | 20.0 | 7.50 | 18.5 | ||
7 | Zak Weir | 0 | 2.0 | BYE 1 | 1 0 | 5 0 | 4 0 | 9 1 | 3 0 | 0.0 | 8.0 | 20.0 | 4.00 | 18.5 | ||
8 | Bayley Baxter-Kirby | 0 | 2.0 | 5 1 | 2 0 | 1 0 | 9 0 | BYE 1 | 4 0 | 0.0 | 8.0 | 19.0 | 4.00 | 17.5 | ||
9 | Josh Gaiger | 0 | 2.0 | 2 0 | 4 0 | 6 0 | 8 1 | 7 0 | BYE 1 | 0.0 | 4.0 | 14.0 | 2.50 | 13.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)