2016 HB Schools Chess Year 5 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Tane Lind | 0 | 440 | 5.0 | 0.0 | 20.0 | 21.5 | 16.50 | 19.5 | |||
2 | 25 | Fu Lin Hong | 0 | 601 | 5.0 | 0.0 | 19.0 | 25.5 | 20.50 | 22.5 | |||
3 | 32 | Netana Samia | 0 | 436 | 5.0 | 0.0 | 18.0 | 21.5 | 16.50 | 19.0 | |||
4 | 1 | Hyrum Ormond | 1000 | 273 | 5.0 | 0.0 | 17.0 | 23.0 | 19.00 | 20.0 | |||
5 | 10 | Boston Shaw | 0 | 193 | 4.5 | 0.0 | 14.0 | 17.0 | 11.25 | 15.5 | |||
6 | 34 | Philip Eldon | 0 | 457 | 4.0 | 0.0 | 16.0 | 23.5 | 14.50 | 21.0 | |||
7 | 3 | Matthew McGowan | 980 | 125 | 4.0 | 0.0 | 15.0 | 24.0 | 14.00 | 21.0 | |||
8 | 2 | Hugo Till | 990 | 125 | 4.0 | 0.0 | 15.0 | 22.0 | 13.00 | 19.0 | |||
9 | 16 | Dereck Tanatiu | 0 | 457 | 4.0 | 0.0 | 15.0 | 20.5 | 12.00 | 19.5 | |||
10 | 24 | Exodus Taylor | 0 | 455 | 4.0 | 0.0 | 13.0 | 18.5 | 9.50 | 18.0 | |||
11 | 12 | Caleb Muntz | 0 | 125 | 4.0 | 0.0 | 12.5 | 20.0 | 12.75 | 17.5 | |||
12 | 27 | Henry Hayden-Smart | 0 | 288 | 4.0 | 0.0 | 12.5 | 19.5 | 12.25 | 17.5 | |||
13 | 13 | Carlyn Baker | 0 | 125 | 4.0 | 0.0 | 11.0 | 15.5 | 7.50 | 14.5 | |||
14 | 6 | Aiden Bennett | 0 | 0 | 3.5 | 1.0 | 13.0 | 21.5 | 10.50 | 19.0 | |||
15 | 41 | Taran Heatherwick | 0 | 0 | 3.5 | 0.0 | 11.0 | 17.0 | 8.00 | 15.5 | |||
16 | 14 | Cody Munro | 0 | 0 | 3.0 | 0.0 | 14.0 | 18.0 | 4.00 | 17.5 | |||
17 | 22 | Eli Wilkinson | 0 | 495 | 3.0 | 0.0 | 12.0 | 20.5 | 7.50 | 18.5 | |||
18 | 8 | Alyx Wairau | 0 | 0 | 3.0 | 0.0 | 12.0 | 17.0 | 6.00 | 15.5 | |||
19 | 15 | Daniel McGarvey | 0 | 163 | 3.0 | 0.0 | 11.5 | 16.5 | 6.25 | 15.5 | |||
20 | 20 | Duncan Mills | 0 | 167 | 3.0 | 0.0 | 11.0 | 20.0 | 9.00 | 17.5 | |||
21 | 5 | Adrian Dixon | 0 | 0 | 3.0 | 0.0 | 11.0 | 18.5 | 7.00 | 17.0 | |||
22 | 4 | Adam Frith | 0 | 0 | 3.0 | 0.0 | 10.0 | 21.5 | 9.00 | 19.5 | |||
23 | 19 | Dre Remi | 0 | 0 | 3.0 | 0.0 | 10.0 | 19.5 | 7.00 | 18.0 | |||
24 | 23 | Emily Andersen | 0 | 165 | 3.0 | 0.0 | 10.0 | 17.0 | 6.00 | 15.5 | |||
25 | 17 | Devon Hale-Lloyd | 0 | 165 | 3.0 | 0.0 | 10.0 | 15.0 | 6.00 | 13.5 | |||
26 | 38 | Summer Wooster | 0 | 0 | 3.0 | 0.0 | 9.0 | 15.5 | 6.75 | 13.5 | |||
27 | 39 | TaLaya Schwass | 0 | 0 | 3.0 | 0.0 | 7.5 | 13.5 | 4.50 | 13.0 | |||
28 | 7 | Alazae Takerei | 0 | 0 | 2.5 | 0.0 | 10.5 | 18.0 | 6.50 | 16.0 | |||
29 | 33 | Noah Terry | 0 | 0 | 2.5 | 0.0 | 9.0 | 19.0 | 6.00 | 17.5 | |||
30 | 36 | Rosie Fookes | 0 | 0 | 2.5 | 0.0 | 8.0 | 16.5 | 6.00 | 14.5 | |||
31 | 11 | Caius Howes | 0 | 0 | 2.5 | 0.0 | 7.5 | 14.5 | 3.25 | 13.5 | |||
32 | 18 | Dom Edwards | 0 | 0 | 2.5 | 0.0 | 6.5 | 14.0 | 4.75 | 12.5 | |||
33 | 9 | Bella Kilmetova | 0 | 0 | 2.0 | 0.0 | 10.0 | 19.0 | 3.00 | 17.5 | |||
34 | 28 | Kaitlin Avery | 0 | 0 | 2.0 | 0.0 | 9.5 | 18.5 | 5.75 | 16.0 | |||
35 | 43 | Zack Wooster | 0 | 0 | 2.0 | 0.0 | 9.0 | 18.0 | 5.75 | 16.0 | |||
36 | 21 | Eleigh Smith-Davies | 0 | 0 | 2.0 | 0.0 | 7.0 | 14.0 | 2.50 | 13.0 | |||
37 | 31 | Maila Alatasi | 0 | 0 | 2.0 | 0.0 | 6.5 | 16.0 | 3.50 | 14.5 | |||
38 | 42 | Victor Batchelar | 0 | 0 | 2.0 | 0.0 | 5.5 | 13.0 | 3.50 | 11.5 | |||
39 | 29 | Kate Heron | 0 | 0 | 2.0 | 0.0 | 4.5 | 13.0 | 2.50 | 12.5 | |||
40 | 26 | Hamish James | 0 | 0 | 2.0 | 0.0 | 4.0 | 13.0 | 3.25 | 12.0 | |||
41 | 37 | Simone Henderson | 0 | 0 | 1.5 | 0.0 | 6.0 | 17.5 | 3.00 | 15.5 | |||
42 | 30 | Katie Gilmour | 0 | 0 | 1.5 | 0.0 | 5.5 | 14.0 | 1.75 | 13.5 | |||
43 | 35 | Rebecca Laugesen | 0 | 0 | 1.0 | 0.0 | 3.0 | 14.5 | 1.00 | 13.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)